Freeview reception at M34+ 6PD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | northwest 306° | Winter Hill | H | |
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C50 | multiplex BBCA England North West | H | |||
C52 | analogue BBC One North West | n-ne 29° | Saddleworth | V | |
C49 | analogue ITV1 Granada | V | |||
C42 | analogue Channel 4 | V | |||
C48 | analogue Channel 5 | northwest 306° | Winter Hill | H | |
C67+ | multiplex B | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C66+ | multiplex 2 England Granada | H | |||
C68+ | multiplex A England | H | |||
C45 | multiplex BBCA England North West | n-ne 29° | Saddleworth | V | |
C45 | multiplex BBCA Wales | w-sw 253° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | analogue Channel 4 | east 90° | Glossop | V | |
C32 | Freeview HD multiplex Arqiva-C (com7) | w-sw 253° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C28 | multiplex BBCA England North West | east 90° | Glossop | V | |
C51- | multiplex B | n-ne 29° | Saddleworth | V | |
C39+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C41- | multiplex 2 England Granada | V | |||
C44- | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 33.2km 20.7 miles
- Saddleworth - 11.2km 6.9 miles
- Moel-Y-Parc - 84.7km 52.7 miles
- Glossop - 9.5km 5.9 miles
Advanced options
Show good and blocked paths from M34+ 6PD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!