Freeview reception at CH1 6DY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | northeast 34° | Winter Hill | H | |
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C50 | multiplex BBCA England North West | H | |||
C45 | multiplex BBCA Wales | west 269° | Moel-Y-Parc | H | |
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C33 | analogue BBC TWO England | s-se 157° | The Wrekin | H | |
C29 | analogue Channel 4 | H | |||
C35 | analogue Channel 5 | H | |||
C51- | multiplex SDN Wales (COM4) | west 269° | Moel-Y-Parc | H | |
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C32 | analogue Channel 4 | n-nw 340° | Storeton | V | |
C39 | analogue Channel 5 | V | |||
C48 | analogue Channel 5 | northeast 34° | Winter Hill | H | |
C67+ | multiplex B | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C28 | multiplex BBCA England North West | n-nw 340° | Storeton | V | |
C66+ | multiplex 2 England Granada | northeast 34° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C29+ | multiplex C | n-nw 340° | Storeton | V | |
C33+ | multiplex D | V | |||
C53 | multiplex C | s-se 157° | The Wrekin | H | |
C57 | multiplex D | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C34+ | multiplex 2 England Granada | n-nw 340° | Storeton | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 52.8km 32.8 miles
- Moel-Y-Parc - 24.1km 15.0 miles
- The Wrekin - 67.8km 42.2 miles
- Storeton - 14.3km 8.9 miles
Advanced options
Show good and blocked paths from CH1 6DY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!