Freeview reception at TF4 2RT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C27 | analogue BBC TWO England | n-ne 30° | Fenton | V | |
C30- | multiplex 2 England Central (West micro region) | V | |||
C31 | analogue BBC One West Midlands | V | |||
C32+ | multiplex D | V | |||
C34- | multiplex 1 England West Midlands | V | |||
C35 | analogue Channel 5 | V | |||
C26 | analogue BBC One West Midlands | west 274° | The Wrekin | H | |
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H | |||
C40 | analogue BBC TWO England | east 99° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | H | |||
C43 | analogue ITV1 Central (West micro region) | H | |||
C44+ | multiplex 2 England Central (West micro region) | H | |||
C46 | analogue BBC One West Midlands | H | |||
C47+ | multiplex A England | H | |||
C50 | analogue Channel 4 | H | |||
C51+ | multiplex B | H | |||
C52+ | multiplex C | H | |||
C55 | multiplex D | H | |||
C53 | analogue Channel 4 | southeast 133° | Brierley Hill | V | |
C56- | multiplex A England | V | |||
C57 | analogue BBC One West Midlands | V | |||
C59- | multiplex B | V | |||
C60 | analogue ITV1 Central (West micro region) | V | |||
C62- | multiplex D | V | |||
C63 | analogue BBC TWO England | V | |||
C65- | multiplex 2 England Central (West micro region) | V | |||
C66+ | multiplex C | V | |||
C68 | multiplex 1 England West Midlands | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | northwest 319° | Moel-Y-Parc | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | multiplex D3+4 Wales | H | |||
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C45 | multiplex BBCA Wales | H | |||
C48- | multiplex Arqiva-B (COM6) | H | |||
C51- | multiplex SDN Wales (COM4) | H | |||
C52+ | multiplex Arqiva-A (COM5) | H | |||
C48 | analogue Channel 5 | north 359° | Winter Hill | H | |
C50 | multiplex BBCA England North West | H | |||
C55 | analogue BBC One North West | H | |||
C59 | analogue ITV1 Granada | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66+ | multiplex 2 England Granada | H | |||
C67+ | multiplex B | H | |||
C68+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Fenton - 43.3km 26.9 miles
- The Wrekin - 5.3km 3.3 miles
- Sutton Coldfield - 43.9km 27.3 miles
- Brierley Hill - 32.4km 20.1 miles
- Moel-Y-Parc - 83.6km 51.9 miles
- Winter Hill - 106.5km 66.2 miles
Advanced options
Show good and blocked paths from TF4 2RT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!