Freeview reception at TF9 4EG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C21 | multiplex 1 England West Midlands | s-sw 204° | The Wrekin | H | |
analogue Channel 4 | e-ne 61° | Fenton | V | ||
C22+ | multiplex A England | e-ne 61° | Fenton | V | |
C23 | analogue ITV1 Central (West micro region) | s-sw 204° | The Wrekin | H | |
C24+ | multiplex A England | s-sw 204° | The Wrekin | H | |
C24 | analogue ITV1 Central (West micro region) | e-ne 61° | Fenton | V | |
C25+ | multiplex B | e-ne 61° | Fenton | V | |
C26 | analogue BBC One West Midlands | s-sw 204° | The Wrekin | H | |
C27+ | multiplex B | s-sw 204° | The Wrekin | H | |
C27 | analogue BBC TWO England | e-ne 61° | Fenton | V | |
C28+ | multiplex C | e-ne 61° | Fenton | V | |
C29 | analogue Channel 4 | s-sw 204° | The Wrekin | H | |
C30- | multiplex 2 England Central (West micro region) | e-ne 61° | Fenton | V | |
C30 | multiplex C | w-nw 299° | Moel-Y-Parc | H | |
C31 | multiplex 2 England Central (West micro region) | s-sw 204° | The Wrekin | H | |
analogue BBC One West Midlands | e-ne 61° | Fenton | V | ||
C32+ | multiplex D | e-ne 61° | Fenton | V | |
C33 | analogue BBC TWO England | s-sw 204° | The Wrekin | H | |
C34- | multiplex 1 England West Midlands | e-ne 61° | Fenton | V | |
C34 | multiplex D | w-nw 299° | Moel-Y-Parc | H | |
C35 | analogue Channel 5 | s-sw 204° | The Wrekin | H | |
analogue Channel 5 | e-ne 61° | Fenton | V | ||
C40 | analogue BBC TWO England | southeast 134° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | southeast 134° | Sutton Coldfield | H | |
C42 | analogue S4C | w-nw 299° | Moel-Y-Parc | H | |
C43 | analogue ITV1 Central (West micro region) | southeast 134° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | southeast 134° | Sutton Coldfield | H | |
C45 | multiplex BBCA Wales | w-nw 299° | Moel-Y-Parc | H | |
C46 | analogue BBC One West Midlands | southeast 134° | Sutton Coldfield | H | |
C47+ | multiplex A England | southeast 134° | Sutton Coldfield | H | |
C48 | analogue Channel 5 | north 354° | Winter Hill | H | |
C49 | analogue ITV1 | w-nw 299° | Moel-Y-Parc | H | |
C50 | analogue Channel 4 | southeast 134° | Sutton Coldfield | H | |
multiplex BBCA England North West | north 354° | Winter Hill | H | ||
C51+ | multiplex B | southeast 134° | Sutton Coldfield | H | |
C52 | analogue BBC One | w-nw 299° | Moel-Y-Parc | H | |
C52+ | multiplex C | southeast 134° | Sutton Coldfield | H | |
C53 | multiplex C | s-sw 204° | The Wrekin | H | |
C55 | multiplex D | southeast 134° | Sutton Coldfield | H | |
analogue BBC One North West | north 354° | Winter Hill | H | ||
C57 | multiplex D | s-sw 204° | The Wrekin | H | |
C58 | multiplex 2 Wales | w-nw 299° | Moel-Y-Parc | H | |
C59 | analogue ITV1 Granada | north 354° | Winter Hill | H | |
C60+ | multiplex C | north 354° | Winter Hill | H | |
C61 | multiplex A Wales | w-nw 299° | Moel-Y-Parc | H | |
C63+ | multiplex D | north 354° | Winter Hill | H | |
C64 | multiplex B | w-nw 299° | Moel-Y-Parc | H | |
C65 | analogue Channel 4 | north 354° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | north 354° | Winter Hill | H | |
C67+ | multiplex B | north 354° | Winter Hill | H | |
C68+ | multiplex A England | north 354° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 30.9km 19.2 miles
- Fenton - 17.6km 10.9 miles
- Moel-Y-Parc - 71.0km 44.1 miles
- Sutton Coldfield - 51.4km 31.9 miles
- Winter Hill - 78.3km 48.7 miles
Advanced options
Show good and blocked paths from TF9 4EG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!