Freeview reception at CH60+ 1XS
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C30 | multiplex C | southwest 236° | Moel-Y-Parc | H | |
C34 | multiplex D | H | |||
C42 | analogue S4C | H | |||
C45 | multiplex BBCA Wales | H | |||
C49 | analogue ITV1 | H | |||
C52 | analogue BBC One | H | |||
C58 | multiplex 2 Wales | H | |||
C61 | multiplex A Wales | H | |||
C64 | multiplex B | H | |||
C22 | analogue BBC One North West | northeast 47° | Storeton | V | |
C23+ | multiplex A England | V | |||
C25 | analogue ITV1 Granada | V | |||
C26+ | multiplex B | V | |||
C28 | multiplex BBCA England North West | V | |||
C29+ | multiplex C | V | |||
C32 | analogue Channel 4 | V | |||
C33+ | multiplex D | V | |||
C34+ | multiplex 2 England Granada | V | |||
C39 | analogue Channel 5 | V | |||
C21 | multiplex 1 England West Midlands | s-se 154° | The Wrekin | H | |
C23 | analogue ITV1 Central (West micro region) | H | |||
C24+ | multiplex A England | H | |||
C26 | analogue BBC One West Midlands | H | |||
C27+ | multiplex B | H | |||
C29 | analogue Channel 4 | H | |||
C31 | multiplex 2 England Central (West micro region) | H | |||
C33 | analogue BBC TWO England | H | |||
C35 | analogue Channel 5 | H | |||
C53 | multiplex C | H | |||
C57 | multiplex D | H | |||
C48 | analogue Channel 5 | northeast 48° | Winter Hill | H | |
C50 | multiplex BBCA England North West | H | |||
C55 | analogue BBC One North West | H | |||
C59 | analogue ITV1 Granada | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C65 | analogue Channel 4 | H | |||
C66+ | multiplex 2 England Granada | H | |||
C67+ | multiplex B | H | |||
C68+ | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Moel-Y-Parc - 19.8km 12.3 miles
- Storeton - 4.0km 2.5 miles
- The Wrekin - 80.8km 50.2 miles
- Winter Hill - 50.0km 31.0 miles
Advanced options
Show good and blocked paths from CH60+ 1XS for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Wednesday, 1 October 2025
Π
Π³Π΄Π΅ ΡΠΊΠ°ΡΠ°ΡΡ ΠΈΠ³ΡΡ Π°Π½Π΄ΡΠΎΠΈΠ΄ Π½Π° ΠΏΠΊ12:30 PM
https://download-na-Komputer.ru/shadow-fight-3/
. ,
. ,
. !
link to this comment |
Select more comments
Your comment please!