Freeview reception at TF4 2RT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One West Midlands | west 274° | The Wrekin | H | |
C46 | east 99° | Sutton Coldfield | H | ||
C55 | analogue BBC One North West | north 359° | Winter Hill | H | |
C52 | analogue BBC One | northwest 319° | Moel-Y-Parc | H | |
C57 | analogue BBC One West Midlands | southeast 133° | Brierley Hill | V | |
C31 | n-ne 30° | Fenton | V | ||
C33 | analogue BBC TWO England | west 274° | The Wrekin | H | |
C40 | east 99° | Sutton Coldfield | H | ||
C63 | southeast 133° | Brierley Hill | V | ||
C27 | n-ne 30° | Fenton | V | ||
C43 | analogue ITV1 Central (West micro region) | east 99° | Sutton Coldfield | H | |
C59 | analogue ITV1 Granada | north 359° | Winter Hill | H | |
C49 | analogue ITV1 | northwest 319° | Moel-Y-Parc | H | |
C60 | analogue ITV1 Central (West micro region) | southeast 133° | Brierley Hill | V | |
C29 | analogue Channel 4 | west 274° | The Wrekin | H | |
C50 | east 99° | Sutton Coldfield | H | ||
C65 | north 359° | Winter Hill | H | ||
C42 | analogue S4C | northwest 319° | Moel-Y-Parc | H | |
C53 | analogue Channel 4 | southeast 133° | Brierley Hill | V | |
C35 | analogue Channel 5 | west 274° | The Wrekin | H | |
C35 | n-ne 30° | Fenton | V | ||
C48 | north 359° | Winter Hill | H | ||
C41+ | multiplex 1 England West Midlands | east 99° | Sutton Coldfield | H | |
C68 | southeast 133° | Brierley Hill | V | ||
C31 | multiplex 2 England Central (West micro region) | west 274° | The Wrekin | H | |
C44+ | east 99° | Sutton Coldfield | H | ||
C66+ | multiplex 2 England Granada | north 359° | Winter Hill | H | |
C47+ | multiplex A England | east 99° | Sutton Coldfield | H | |
C68+ | north 359° | Winter Hill | H | ||
C27+ | multiplex B | west 274° | The Wrekin | H | |
C51+ | east 99° | Sutton Coldfield | H | ||
C67+ | north 359° | Winter Hill | H | ||
C53 | multiplex C | west 274° | The Wrekin | H | |
C52+ | east 99° | Sutton Coldfield | H | ||
C66+ | southeast 133° | Brierley Hill | V | ||
C57 | multiplex D | west 274° | The Wrekin | H | |
C55 | east 99° | Sutton Coldfield | H | ||
C63+ | north 359° | Winter Hill | H | ||
C50 | multiplex BBCA England North West | H | |||
C45 | multiplex BBCA Wales | northwest 319° | Moel-Y-Parc | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 5.3km 3.3 miles
- Sutton Coldfield - 43.9km 27.3 miles
- Winter Hill - 106.5km 66.2 miles
- Moel-Y-Parc - 83.6km 51.9 miles
- Brierley Hill - 32.4km 20.1 miles
- Fenton - 43.3km 26.9 miles
Advanced options
Show good and blocked paths from TF4 2RT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!