Freeview reception at SK12 1NT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | northwest 321° | Winter Hill | H | |
C52 | analogue BBC One | west 261° | Moel-Y-Parc | H | |
C33 | analogue BBC One North West | n-nw 343° | Haslingden | V | |
C52 | n-ne 16° | Saddleworth | V | ||
C59 | analogue ITV1 Granada | northwest 321° | Winter Hill | H | |
C49 | analogue ITV1 | west 261° | Moel-Y-Parc | H | |
C49 | analogue ITV1 Granada | n-ne 16° | Saddleworth | V | |
C65 | analogue Channel 4 | northwest 321° | Winter Hill | H | |
C42 | analogue S4C | west 261° | Moel-Y-Parc | H | |
C29 | analogue Channel 4 | n-nw 343° | Haslingden | V | |
C42 | n-ne 16° | Saddleworth | V | ||
C48 | analogue Channel 5 | northwest 321° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | H | |||
C58 | multiplex 2 Wales | west 261° | Moel-Y-Parc | H | |
C68+ | multiplex A England | northwest 321° | Winter Hill | H | |
C61 | multiplex A Wales | west 261° | Moel-Y-Parc | H | |
C67+ | multiplex B | northwest 321° | Winter Hill | H | |
C64 | west 261° | Moel-Y-Parc | H | ||
C60+ | multiplex C | northwest 321° | Winter Hill | H | |
C39+ | n-ne 16° | Saddleworth | V | ||
C63+ | multiplex D | northwest 321° | Winter Hill | H | |
C54 | n-ne 16° | Saddleworth | V | ||
C50 | multiplex BBCA England North West | northwest 321° | Winter Hill | H | |
C45 | multiplex BBCA Wales | west 261° | Moel-Y-Parc | H | |
C45 | multiplex BBCA England North West | n-ne 16° | Saddleworth | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 41.0km 25.5 miles
- Moel-Y-Parc - 81.0km 50.4 miles
- Haslingden - 42.6km 26.5 miles
- Saddleworth - 22.9km 14.2 miles
Advanced options
Show good and blocked paths from SK12 1NT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!