Freeview reception at CW8 2DR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | north 6° | Winter Hill | H | |
C52 | analogue BBC One | west 270° | Moel-Y-Parc | H | |
C33 | analogue BBC TWO England | south 178° | The Wrekin | H | |
C59 | analogue ITV1 Granada | north 6° | Winter Hill | H | |
C49 | analogue ITV1 | west 270° | Moel-Y-Parc | H | |
C65 | analogue Channel 4 | north 6° | Winter Hill | H | |
C42 | analogue S4C | west 270° | Moel-Y-Parc | H | |
C29 | analogue Channel 4 | south 178° | The Wrekin | H | |
C35 | analogue Channel 5 | H | |||
C48 | north 6° | Winter Hill | H | ||
C66+ | multiplex 2 England Granada | H | |||
C58 | multiplex 2 Wales | west 270° | Moel-Y-Parc | H | |
C68+ | multiplex A England | north 6° | Winter Hill | H | |
C61 | multiplex A Wales | west 270° | Moel-Y-Parc | H | |
C67+ | multiplex B | north 6° | Winter Hill | H | |
C64 | west 270° | Moel-Y-Parc | H | ||
C60+ | multiplex C | north 6° | Winter Hill | H | |
C53 | south 178° | The Wrekin | H | ||
C63+ | multiplex D | north 6° | Winter Hill | H | |
C57 | south 178° | The Wrekin | H | ||
C50 | multiplex BBCA England North West | north 6° | Winter Hill | H | |
C45 | multiplex BBCA Wales | west 270° | Moel-Y-Parc | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 44.0km 27.3 miles
- Moel-Y-Parc - 48.7km 30.3 miles
- The Wrekin - 62.5km 38.9 miles
Advanced options
Show good and blocked paths from CW8 2DR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!