Freeview reception at BB9+ 0HD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C28+ | multiplex BBCA England North West | northwest 305° | Pendle Forest | V | |
C30- | multiplex C | northwest 305° | Pendle Forest | V | |
C31- | multiplex B | northwest 305° | Pendle Forest | V | |
C32 | analogue Channel 4 | northwest 305° | Pendle Forest | V | |
C34 | multiplex D | northwest 305° | Pendle Forest | V | |
C39 | analogue BBC One Yorkshire | n-ne 18° | Skipton | V | |
C42 | analogue Channel 4 | n-ne 18° | Skipton | V | |
C45 | analogue BBC TWO England | n-ne 18° | Skipton | V | |
C48 | analogue Channel 5 | southwest 222° | Winter Hill | H | |
C49 | analogue ITV1 Yorkshire (Emley Moor micro region) | n-ne 18° | Skipton | V | |
C50 | multiplex BBCA England North West | southwest 222° | Winter Hill | H | |
C55 | analogue BBC One North West | southwest 222° | Winter Hill | H | |
C59 | analogue ITV1 Granada | southwest 222° | Winter Hill | H | |
C60+ | multiplex C | southwest 222° | Winter Hill | H | |
C63+ | multiplex D | southwest 222° | Winter Hill | H | |
C65 | analogue Channel 4 | southwest 222° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | southwest 222° | Winter Hill | H | |
C67+ | multiplex B | southwest 222° | Winter Hill | H | |
C68+ | multiplex A England | southwest 222° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Pendle Forest - 3.7km 2.3 miles
- Skipton - 16.3km 10.1 miles
- Winter Hill - 29.4km 18.3 miles
Advanced options
Show good and blocked paths from BB9+ 0HD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!