Freeview reception at M34+ 2BY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C55 | analogue BBC One North West | northwest 307° | Winter Hill | H | |
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C50 | multiplex BBCA England North West | H | |||
C52 | analogue BBC One | w-sw 253° | Moel-Y-Parc | H | |
C49 | analogue ITV1 | H | |||
C42 | analogue S4C | H | |||
C52 | analogue BBC One North West | n-ne 33° | Saddleworth | V | |
C49 | analogue ITV1 Granada | V | |||
C42 | analogue Channel 4 | V | |||
C48 | analogue Channel 5 | northwest 307° | Winter Hill | H | |
C67+ | multiplex B | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C66+ | multiplex 2 England Granada | H | |||
C68+ | multiplex A England | H | |||
C45 | multiplex BBCA Wales | w-sw 253° | Moel-Y-Parc | H | |
C45 | multiplex BBCA England North West | n-ne 33° | Saddleworth | V | |
C33 | analogue BBC One North West | southeast 146° | Ladder Hill | V | |
C29 | analogue Channel 4 | V | |||
C32 | analogue Channel 4 | east 88° | Glossop | V | |
C51- | multiplex B | n-ne 33° | Saddleworth | V | |
C39+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C64 | multiplex B | w-sw 253° | Moel-Y-Parc | H | |
C41- | multiplex 2 England Granada | n-ne 33° | Saddleworth | V | |
C44- | multiplex A England | V | |||
C58 | multiplex 2 Wales | w-sw 253° | Moel-Y-Parc | H | |
C61 | multiplex A Wales | H | |||
C30 | multiplex C | H | |||
C34 | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Winter Hill - 32.5km 20.2 miles
- Moel-Y-Parc - 83.6km 52.0 miles
- Saddleworth - 11.9km 7.4 miles
- Ladder Hill - 19.4km 12.0 miles
- Glossop - 10.6km 6.6 miles
Advanced options
Show good and blocked paths from M34+ 2BY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!