Freeview reception at SY11 2TD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C46 | analogue BBC One West Midlands | e-se 109° | Sutton Coldfield | H | |
C26 | e-se 121° | The Wrekin | H | ||
C55 | analogue BBC One North West | n-ne 23° | Winter Hill | H | |
C31 | analogue BBC One West Midlands | e-ne 75° | Fenton | V | |
C58 | analogue BBC One | south 185° | Long Mountain | V | |
C40 | analogue BBC TWO England | e-se 109° | Sutton Coldfield | H | |
C33 | e-se 121° | The Wrekin | H | ||
C62 | n-ne 23° | Winter Hill | H | ||
C27 | e-ne 75° | Fenton | V | ||
C64 | analogue BBC TWO Wales | south 185° | Long Mountain | V | |
C43 | analogue ITV1 Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C23 | e-se 121° | The Wrekin | H | ||
C59 | analogue ITV1 Granada | n-ne 23° | Winter Hill | H | |
C24 | analogue ITV1 Central (West micro region) | e-ne 75° | Fenton | V | |
C61 | analogue ITV1 | south 185° | Long Mountain | V | |
C50 | analogue Channel 4 | e-se 109° | Sutton Coldfield | H | |
C29 | e-se 121° | The Wrekin | H | ||
C65 | n-ne 23° | Winter Hill | H | ||
C21 | e-ne 75° | Fenton | V | ||
C54 | analogue S4C | south 185° | Long Mountain | V | |
C35 | analogue Channel 5 | e-se 121° | The Wrekin | H | |
C35 | e-ne 75° | Fenton | V | ||
C48 | n-ne 23° | Winter Hill | H | ||
C56+ | multiplex 1 England North West | H | |||
C34- | multiplex 1 England West Midlands | e-ne 75° | Fenton | V | |
C66+ | multiplex 2 England Granada | n-ne 23° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C67+ | multiplex B | H | |||
C25+ | e-ne 75° | Fenton | V | ||
C60+ | multiplex C | n-ne 23° | Winter Hill | H | |
C53 | e-se 121° | The Wrekin | H | ||
C63+ | multiplex D | n-ne 23° | Winter Hill | H | |
C57 | e-se 121° | The Wrekin | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sutton Coldfield - 87.8km 54.5 miles
- The Wrekin - 40.3km 25.1 miles
- Winter Hill - 92.9km 57.7 miles
- Fenton - 63.8km 39.6 miles
- Long Mountain - 23.8km 14.8 miles
Advanced options
Show good and blocked paths from SY11 2TD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!