Freeview reception at CM23 5AP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One Cambridge | northwest 314° | Sandy Heath | H | |
C26 | analogue BBC One London | s-sw 198° | Crystal Palace | H | |
C40 | analogue BBC One South East | s-se 156° | Bluebell Hill | H | |
C27 | analogue BBC TWO England | northwest 314° | Sandy Heath | H | |
C33 | s-sw 198° | Crystal Palace | H | ||
C44 | e-ne 68° | Sudbury | H | ||
C46 | s-se 156° | Bluebell Hill | H | ||
C44 | w-sw 248° | Hemel Hempstead | V | ||
C24 | analogue ITV1 Anglia (West micro region) | northwest 314° | Sandy Heath | H | |
C23 | analogue ITV1 London | s-sw 198° | Crystal Palace | H | |
C41 | analogue ITV1 Anglia (East micro region) | e-ne 68° | Sudbury | H | |
C43 | analogue ITV1 Meridian (East micro region) | s-se 156° | Bluebell Hill | H | |
C41 | analogue ITV1 London | w-sw 248° | Hemel Hempstead | V | |
C21 | analogue Channel 4 | northwest 314° | Sandy Heath | H | |
C30 | s-sw 198° | Crystal Palace | H | ||
C49 | southeast 146° | Bishops Stortford | V | ||
C47 | e-ne 68° | Sudbury | H | ||
C47 | w-sw 248° | Hemel Hempstead | V | ||
C35 | analogue Channel 5 | e-ne 68° | Sudbury | H | |
C39 | northwest 314° | Sandy Heath | H | ||
C42- | multiplex 1 England Cambridge | H | |||
C25- | multiplex 1 England London | s-sw 198° | Crystal Palace | H | |
C49+ | multiplex 1 England East | e-ne 68° | Sudbury | H | |
C48+ | multiplex 1 England London | w-sw 248° | Hemel Hempstead | V | |
C45- | multiplex 2 England Anglia (West micro region) | northwest 314° | Sandy Heath | H | |
C22- | multiplex 2 England London | s-sw 198° | Crystal Palace | H | |
C24 | multiplex 2 England Meridian (East micro region) | s-se 156° | Bluebell Hill | H | |
C43+ | multiplex A England | northwest 314° | Sandy Heath | H | |
C32- | s-sw 198° | Crystal Palace | H | ||
C48+ | e-ne 68° | Sudbury | H | ||
C27 | s-se 156° | Bluebell Hill | H | ||
C28- | multiplex B | s-sw 198° | Crystal Palace | H | |
C39 | e-ne 68° | Sudbury | H | ||
C45- | s-se 156° | Bluebell Hill | H | ||
C40+ | multiplex C | northwest 314° | Sandy Heath | H | |
C34+ | s-sw 198° | Crystal Palace | H | ||
C42- | s-se 156° | Bluebell Hill | H | ||
C46+ | multiplex D | northwest 314° | Sandy Heath | H | |
C29- | s-sw 198° | Crystal Palace | H | ||
C39 | s-se 156° | Bluebell Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sandy Heath - 40.3km 25.1 miles
- Crystal Palace - 52.9km 32.9 miles
- Bluebell Hill - 65.8km 40.9 miles
- Sudbury - 44.6km 27.7 miles
- Hemel Hempstead - 44.4km 27.6 miles
- Bishops Stortford - 0.4km 0.2 miles
Advanced options
Show good and blocked paths from CM23 5AP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!