Freeview reception at IP11 2HN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One East | west 276° | Sudbury | H | |
C50 | analogue BBC One South East | south 182° | Dover | H | |
C31 | analogue BBC One East | northeast 50° | Felixstowe | V | |
C44 | analogue BBC TWO England | west 276° | Sudbury | H | |
C56 | south 182° | Dover | H | ||
C63 | northeast 50° | Felixstowe | V | ||
C41 | analogue ITV1 Anglia (East micro region) | west 276° | Sudbury | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 182° | Dover | H | |
C60 | analogue ITV1 Anglia (East micro region) | northeast 50° | Felixstowe | V | |
C47 | analogue Channel 4 | west 276° | Sudbury | H | |
C53 | south 182° | Dover | H | ||
C67 | northeast 50° | Felixstowe | V | ||
C35 | analogue Channel 5 | west 276° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C68 | multiplex 1 England South East | south 182° | Dover | H | |
C68 | multiplex 2 England Anglia (East micro region) | west 276° | Sudbury | H | |
C61+ | multiplex 2 England Meridian (East micro region) | south 182° | Dover | H | |
C48+ | multiplex A England | west 276° | Sudbury | H | |
C55- | south 182° | Dover | H | ||
C39 | multiplex B | west 276° | Sudbury | H | |
C58+ | south 182° | Dover | H | ||
C54 | multiplex C | west 276° | Sudbury | H | |
C57+ | south 182° | Dover | H | ||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 38.3km 23.8 miles
- Dover - 94.0km 58.4 miles
- Felixstowe - 1.4km 0.9 miles
Advanced options
Show good and blocked paths from IP11 2HN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!