Freeview reception at SY11 2TD
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One West Midlands | e-se 121° | The Wrekin | H | |
C29 | analogue Channel 4 | e-se 121° | The Wrekin | H | |
C30- | multiplex 2 England Central (West micro region) | e-ne 75° | Fenton | V | |
C31 | analogue BBC One West Midlands | e-ne 75° | Fenton | V | |
multiplex 2 England Central (West micro region) | e-se 121° | The Wrekin | H | ||
C32+ | multiplex D | e-ne 75° | Fenton | V | |
C33 | analogue BBC TWO England | e-se 121° | The Wrekin | H | |
C34- | multiplex 1 England West Midlands | e-ne 75° | Fenton | V | |
C35 | analogue Channel 5 | e-ne 75° | Fenton | V | |
analogue Channel 5 | e-se 121° | The Wrekin | H | ||
C40 | analogue BBC TWO England | e-se 109° | Sutton Coldfield | H | |
C41+ | multiplex 1 England West Midlands | e-se 109° | Sutton Coldfield | H | |
C43 | analogue ITV1 Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C44+ | multiplex 2 England Central (West micro region) | e-se 109° | Sutton Coldfield | H | |
C46 | analogue BBC One West Midlands | e-se 109° | Sutton Coldfield | H | |
C47+ | multiplex A England | e-se 109° | Sutton Coldfield | H | |
C48 | analogue Channel 5 | n-ne 23° | Winter Hill | H | |
C50 | analogue Channel 4 | e-se 109° | Sutton Coldfield | H | |
C51+ | multiplex B | e-se 109° | Sutton Coldfield | H | |
C52+ | multiplex C | e-se 109° | Sutton Coldfield | H | |
C53 | multiplex C | e-se 121° | The Wrekin | H | |
C54 | analogue S4C | south 185° | Long Mountain | V | |
C55 | analogue BBC One North West | n-ne 23° | Winter Hill | H | |
multiplex D | e-se 109° | Sutton Coldfield | H | ||
C56+ | multiplex 1 England North West | n-ne 23° | Winter Hill | H | |
C57 | multiplex D | e-se 121° | The Wrekin | H | |
C58 | analogue BBC One | south 185° | Long Mountain | V | |
C59 | analogue ITV1 Granada | n-ne 23° | Winter Hill | H | |
C60+ | multiplex C | n-ne 23° | Winter Hill | H | |
C61 | analogue ITV1 | south 185° | Long Mountain | V | |
C62 | analogue BBC TWO England | n-ne 23° | Winter Hill | H | |
C63+ | multiplex D | n-ne 23° | Winter Hill | H | |
C64 | analogue BBC TWO Wales | south 185° | Long Mountain | V | |
C65 | analogue Channel 4 | n-ne 23° | Winter Hill | H | |
C66+ | multiplex 2 England Granada | n-ne 23° | Winter Hill | H | |
C67+ | multiplex B | n-ne 23° | Winter Hill | H | |
C68+ | multiplex A England | n-ne 23° | Winter Hill | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- The Wrekin - 40.3km 25.1 miles
- Fenton - 63.8km 39.6 miles
- Sutton Coldfield - 87.8km 54.5 miles
- Winter Hill - 92.9km 57.7 miles
- Long Mountain - 23.8km 14.8 miles
Advanced options
Show good and blocked paths from SY11 2TD for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!