Freeview reception at CO16 9QX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C31 | analogue BBC One East | northeast 37° | Felixstowe | V | |
C35 | analogue Channel 5 | northwest 308° | Sudbury | H | |
C39 | multiplex D | southwest 217° | Bluebell Hill | H | |
multiplex B | northwest 308° | Sudbury | H | ||
C40 | analogue BBC One South East | southwest 217° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | northwest 308° | Sudbury | H | |
C42- | multiplex C | southwest 217° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | southwest 217° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | northwest 308° | Sudbury | H | |
C45- | multiplex B | southwest 217° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | southwest 217° | Bluebell Hill | H | |
C47 | analogue Channel 4 | northwest 308° | Sudbury | H | |
C48+ | multiplex A England | northwest 308° | Sudbury | H | |
C49+ | multiplex 1 England East | northwest 308° | Sudbury | H | |
C50+ | multiplex D | northwest 308° | Sudbury | H | |
C50 | analogue BBC One South East | south 172° | Dover | H | |
C51 | analogue BBC One East | northwest 308° | Sudbury | H | |
C53 | analogue Channel 4 | south 172° | Dover | H | |
C54 | multiplex C | northwest 308° | Sudbury | H | |
C55- | multiplex A England | south 172° | Dover | H | |
C56 | analogue BBC TWO England | south 172° | Dover | H | |
C57+ | multiplex C | south 172° | Dover | H | |
C58+ | multiplex B | south 172° | Dover | H | |
C59 | multiplex 1 England South East | southwest 217° | Bluebell Hill | H | |
C60 | analogue ITV1 Anglia (East micro region) | northeast 37° | Felixstowe | V | |
C60- | multiplex D | south 172° | Dover | H | |
C61+ | multiplex 2 England Meridian (East micro region) | south 172° | Dover | H | |
C63 | analogue BBC TWO England | northeast 37° | Felixstowe | V | |
C65 | analogue Channel 4 | southwest 217° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 172° | Dover | H | |
C67 | analogue Channel 4 | northeast 37° | Felixstowe | V | |
C68 | multiplex 2 England Anglia (East micro region) | northwest 308° | Sudbury | H | |
multiplex 1 England South East | south 172° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Felixstowe - 21.6km 13.4 miles
- Sudbury - 32.9km 20.5 miles
- Bluebell Hill - 69.9km 43.4 miles
- Dover - 78.5km 48.7 miles
Advanced options
Show good and blocked paths from CO16 9QX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!