Freeview reception at LN13 9GF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C33 | analogue BBC One North East and Cumbria | northwest 322° | Bilsdale | H | |
C29 | analogue ITV1 Tyne Tees | H | |||
C35 | analogue Channel 5 | H | |||
C55 | analogue BBC One North West | w-nw 283° | Winter Hill | H | |
C62 | analogue BBC TWO England | H | |||
C59 | analogue ITV1 Granada | H | |||
C65 | analogue Channel 4 | H | |||
C52 | analogue BBC One | west 270° | Moel-Y-Parc | H | |
C45 | analogue BBC TWO Wales | H | |||
C49 | analogue ITV1 | H | |||
C42 | analogue S4C | H | |||
C48 | analogue Channel 5 | w-nw 283° | Winter Hill | H | |
C56+ | multiplex 1 England North West | H | |||
C67+ | multiplex B | H | |||
C60+ | multiplex C | H | |||
C63+ | multiplex D | H | |||
C34+ | multiplex 1 England North East and Cumbria | northwest 322° | Bilsdale | H | |
C66+ | multiplex 2 England Granada | w-nw 283° | Winter Hill | H | |
C68+ | multiplex A England | H | |||
C31 | multiplex A England | northwest 322° | Bilsdale | H | |
C42 | multiplex D | H | |||
C54 | multiplex 1 Wales | west 270° | Moel-Y-Parc | H | |
C64 | multiplex B | H | |||
C58 | multiplex 2 Wales | H | |||
C61 | multiplex A Wales | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bilsdale - 155.4km 96.5 miles
- Winter Hill - 189.8km 117.9 miles
- Moel-Y-Parc - 239.2km 148.7 miles
Advanced options
Show good and blocked paths from LN13 9GF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!