Freeview reception at DA13+ 0SJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | east 91° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C49 | analogue BBC One South East | s-sw 192° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C51 | analogue BBC One East | n-ne 19° | Sudbury | H | |
C44 | analogue BBC TWO England | H | |||
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C47 | analogue Channel 4 | H | |||
C51 | analogue BBC One South East | s-sw 192° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C59 | multiplex 1 England South East | east 91° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C50 | analogue BBC One South East | e-se 109° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | s-sw 192° | Tunbridge Wells | V | |
C39 | multiplex B | n-ne 19° | Sudbury | H | |
C49+ | multiplex 1 England East | H | |||
C47- | multiplex B | s-sw 192° | Heathfield | H | |
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C68 | multiplex 2 England Anglia (East micro region) | n-ne 19° | Sudbury | H | |
C58+ | multiplex B | e-se 109° | Dover | H | |
C48+ | multiplex A England | n-ne 19° | Sudbury | H | |
C55 | multiplex 1 England South East | s-sw 192° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C48- | multiplex A England | Heathfield | H | ||
C68 | multiplex 1 England South East | e-se 109° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C50+ | multiplex D | n-ne 19° | Sudbury | H | |
C61 | multiplex 2 England Meridian (East micro region) | s-sw 192° | Tunbridge Wells | V | |
C42+ | multiplex A England | V | |||
C60- | multiplex D | e-se 109° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 11.4km 7.1 miles
- Heathfield - 40.2km 25.0 miles
- Sudbury - 80.8km 50.2 miles
- Tunbridge Wells - 17.9km 11.1 miles
- Dover - 66.8km 41.5 miles
Advanced options
Show good and blocked paths from DA13+ 0SJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!