Freeview reception at TN25+ 4DF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C39 | analogue BBC TWO England | s-sw 204° | Hastings (Old Town) | V | |
C42 | analogue ITV1 Meridian (East micro region) | V | |||
C45 | analogue BBC One South East | V | |||
C55 | analogue Channel 4 | V | |||
C47- | multiplex B | w-sw 237° | Heathfield | H | |
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51- | multiplex D | H | |||
C52 | analogue BBC TWO England | H | |||
C54 | multiplex C | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | e-se 111° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C39 | multiplex D | w-nw 294° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C39 | multiplex B | north 355° | Sudbury | H | |
C41 | analogue ITV1 Anglia (East micro region) | H | |||
C44 | analogue BBC TWO England | H | |||
C47 | analogue Channel 4 | H | |||
C48+ | multiplex A England | H | |||
C49+ | multiplex 1 England East | H | |||
C50+ | multiplex D | H | |||
C51 | analogue BBC One East | H | |||
C54 | multiplex C | H | |||
C68 | multiplex 2 England Anglia (East micro region) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hastings (Old Town) - 44.0km 27.4 miles
- Heathfield - 52.1km 32.4 miles
- Dover - 29.1km 18.1 miles
- Bluebell Hill - 26.9km 16.7 miles
- Sudbury - 87.8km 54.5 miles
Advanced options
Show good and blocked paths from TN25+ 4DF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!