Freeview reception at SS6+ 7AP
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One East | n-ne 13° | Sudbury | H | |
C40 | analogue BBC One South East | south 189° | Bluebell Hill | H | |
C50 | southeast 136° | Dover | H | ||
C49 | s-sw 199° | Heathfield | H | ||
C33 | analogue BBC TWO England | w-sw 248° | Crystal Palace | H | |
C44 | n-ne 13° | Sudbury | H | ||
C46 | south 189° | Bluebell Hill | H | ||
C56 | southeast 136° | Dover | H | ||
C52 | s-sw 199° | Heathfield | H | ||
C41 | analogue ITV1 Anglia (East micro region) | n-ne 13° | Sudbury | H | |
C43 | analogue ITV1 Meridian (East micro region) | south 189° | Bluebell Hill | H | |
C30 | analogue Channel 4 | w-sw 248° | Crystal Palace | H | |
C47 | n-ne 13° | Sudbury | H | ||
C53 | southeast 136° | Dover | H | ||
C53 | southwest 235° | Reigate | V | ||
C35 | analogue Channel 5 | n-ne 13° | Sudbury | H | |
C42 | southwest 235° | Reigate | V | ||
C49+ | multiplex 1 England East | n-ne 13° | Sudbury | H | |
C34 | multiplex 1 England South East | s-sw 199° | Heathfield | H | |
C32- | multiplex A England | w-sw 248° | Crystal Palace | H | |
C55- | southeast 136° | Dover | H | ||
C28- | multiplex B | w-sw 248° | Crystal Palace | H | |
C45- | south 189° | Bluebell Hill | H | ||
C47- | s-sw 199° | Heathfield | H | ||
C34+ | multiplex C | w-sw 248° | Crystal Palace | H | |
C42- | south 189° | Bluebell Hill | H | ||
C54 | s-sw 199° | Heathfield | H | ||
C29- | multiplex D | w-sw 248° | Crystal Palace | H | |
C39 | south 189° | Bluebell Hill | H | ||
C51- | s-sw 199° | Heathfield | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Sudbury - 48.8km 30.4 miles
- Bluebell Hill - 29.2km 18.1 miles
- Dover - 69.3km 43.1 miles
- Heathfield - 72.1km 44.8 miles
- Crystal Palace - 49.8km 30.9 miles
- Reigate - 66.3km 41.2 miles
Advanced options
Show good and blocked paths from SS6+ 7AP for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!