Freeview reception at CO16 0JB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C23 | analogue ITV1 Anglia (East micro region) | northeast 34° | Aldeburgh | V | |
C26 | analogue BBC TWO England | northeast 34° | Aldeburgh | V | |
C30 | analogue Channel 4 | northeast 34° | Aldeburgh | V | |
C31 | analogue BBC One East | northeast 43° | Felixstowe | V | |
C33 | analogue BBC One East | northeast 34° | Aldeburgh | V | |
C35 | analogue Channel 5 | w-nw 300° | Sudbury | H | |
C40 | analogue BBC One South East | southwest 216° | Bluebell Hill | H | |
C41 | analogue ITV1 Anglia (East micro region) | w-nw 300° | Sudbury | H | |
C43 | analogue ITV1 Meridian (East micro region) | southwest 216° | Bluebell Hill | H | |
C44 | analogue BBC TWO England | w-nw 300° | Sudbury | H | |
C46 | analogue BBC TWO England | southwest 216° | Bluebell Hill | H | |
C47 | analogue Channel 4 | w-nw 300° | Sudbury | H | |
C50 | analogue BBC One South East | south 174° | Dover | H | |
C51 | analogue BBC One East | w-nw 300° | Sudbury | H | |
C53 | analogue Channel 4 | south 174° | Dover | H | |
C56 | analogue BBC TWO England | south 174° | Dover | H | |
C60 | analogue ITV1 Anglia (East micro region) | northeast 43° | Felixstowe | V | |
C63 | analogue BBC TWO England | northeast 43° | Felixstowe | V | |
C65 | analogue Channel 4 | southwest 216° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | south 174° | Dover | H | |
C67 | analogue Channel 4 | northeast 43° | Felixstowe | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Aldeburgh - 45.2km 28.1 miles
- Felixstowe - 17.0km 10.6 miles
- Sudbury - 31.6km 19.6 miles
- Bluebell Hill - 74.6km 46.4 miles
- Dover - 82.9km 51.5 miles
Advanced options
Show good and blocked paths from CO16 0JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!