Freeview reception at TN9 2QL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | multiplex Arqiva-B (COM6) | e-se 119° | Tunbridge Wells | V | |
C41 | multiplex BBCA England South East | V | |||
C44 | multiplex D3+4 England Meridian (East micro region) | V | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C40 | multiplex SDN England (COM4) | south 184° | Heathfield | H | |
C43 | multiplex Arqiva-A (COM5) | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C41 | multiplex BBCA England South East | H | |||
C44 | multiplex D3+4 England Meridian (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C40 | multiplex SDN England (COM4) | northeast 47° | Bluebell Hill | H | |
C43+ | multiplex Arqiva-A (COM5) | H | |||
C46 | multiplex Arqiva-B (COM6) | H | |||
C45+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C39 | multiplex SDN England (COM4) | east 94° | Dover | H | |
C42 | multiplex Arqiva-A (COM5) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C57 | multiplex BBCA England South East | south 180° | St Marks | H | |
C60 | multiplex D3+4 England Meridian (East micro region) | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 2.9km 1.8 miles
- Heathfield - 23.5km 14.6 miles
- Bluebell Hill - 23.6km 14.7 miles
- Dover - 69.4km 43.1 miles
- St Marks - 8.1km 5.0 miles
Advanced options
Show good and blocked paths from TN9 2QL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!