Freeview reception at NG15 6PU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex SDN England (COM4) | southeast 131° | Waltham | H | |
C33 | s-sw 199° | Nottingham | V | ||
C30- | e-ne 63° | Belmont | H | ||
C23 | multiplex Arqiva-A (COM5) | H | |||
C36 | s-sw 199° | Nottingham | V | ||
C31 | multiplex Arqiva-B (COM6) | southeast 131° | Waltham | H | |
C27 | Comux Local TV multiplex LDN | e-ne 63° | Belmont | H | |
C26 | Comux Local TV multiplex LNG | southeast 131° | Waltham | H | |
C32 | multiplex BBCA England East Midlands | H | |||
C22 | multiplex BBCA England East Yorkshire and Lincolnshire | e-ne 63° | Belmont | H | |
C27 | multiplex BBCA England East Midlands | s-sw 199° | Nottingham | V | |
C34 | multiplex D3+4 England Central (East micro region) | southeast 131° | Waltham | H | |
C25 | multiplex D3+4 England Yorkshire (Belmont micro region) | e-ne 63° | Belmont | H | |
C24 | multiplex D3+4 England Central (East micro region) | s-sw 199° | Nottingham | V | |
C35 | Freeview HD multiplex BBCB (PSB3) National | southeast 131° | Waltham | H | |
C28 | e-ne 63° | Belmont | H | ||
C21+ | s-sw 199° | Nottingham | V | ||
C37 | Freeview HD multiplex Arqiva-D (com8) | southeast 131° | Waltham | H | |
C35 | e-ne 63° | Belmont | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 38.5km 23.9 miles
- Nottingham - 5.6km 3.5 miles
- Belmont - 77.9km 48.4 miles
Advanced options
Show good and blocked paths from NG15 6PU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!