Freeview reception at SL6 1TE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | e-se 102° | Crystal Palace | H | |
C40 | w-sw 237° | Hannington | H | ||
C21+ | southeast 129° | Reigate | V | ||
C22 | multiplex Arqiva-A (COM5) | e-se 102° | Crystal Palace | H | |
C43 | w-sw 237° | Hannington | H | ||
C24 | southeast 129° | Reigate | V | ||
C28- | multiplex Arqiva-B (COM6) | e-se 102° | Crystal Palace | H | |
C46 | w-sw 237° | Hannington | H | ||
C27 | southeast 129° | Reigate | V | ||
C29 | Comux Local TV multiplex LW | e-se 102° | Crystal Palace | H | |
C23 | multiplex BBCA England London | H | |||
C45 | multiplex BBCA England South | w-sw 237° | Hannington | H | |
C37 | multiplex BBCA England London | n-nw 342° | High Wycombe | V | |
C26 | multiplex D3+4 England London | e-se 102° | Crystal Palace | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | w-sw 237° | Hannington | H | |
C31 | multiplex D3+4 England London | n-nw 342° | High Wycombe | V | |
C30- | Freeview HD multiplex BBCB (PSB3) National | e-se 102° | Crystal Palace | H | |
C39+ | w-sw 237° | Hannington | H | ||
C32 | n-nw 342° | High Wycombe | V | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | w-sw 237° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 45.2km 28.1 miles
- Hannington - 44.5km 27.6 miles
- Reigate - 46.3km 28.8 miles
- High Wycombe - 13.6km 8.4 miles
Advanced options
Show good and blocked paths from SL6 1TE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!