Freeview reception at NG2 4JW
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex SDN England (COM4) | southeast 125° | Waltham | H | |
C31 | Freeview HD multiplex Arqiva-C (com7) | southeast 125° | Waltham | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | southwest 231° | Sutton Coldfield | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | southeast 125° | Waltham | H | |
C39+ | multiplex Arqiva-B (COM6) | southwest 231° | Sutton Coldfield | H | |
C40+ | Freeview HD multiplex BBCB (PSB3) National | southwest 231° | Sutton Coldfield | H | |
C42 | multiplex SDN England (COM4) | southwest 231° | Sutton Coldfield | H | |
C43 | multiplex BBCA England West Midlands | southwest 231° | Sutton Coldfield | H | |
C45 | multiplex Arqiva-A (COM5) | southwest 231° | Sutton Coldfield | H | |
C46 | multiplex D3+4 England Central (West micro region) | southwest 231° | Sutton Coldfield | H | |
C48 | multiplex Arqiva-B (COM6) | w-nw 297° | Nottingham | V | |
C49 | multiplex BBCA England East Midlands | southeast 125° | Waltham | H | |
C50 | Comux Local TV multiplex LNG | w-nw 297° | Nottingham | V | |
C51 | Comux Local TV multiplex LB | southwest 231° | Sutton Coldfield | H | |
multiplex SDN England (COM4) | w-nw 297° | Nottingham | V | ||
C52 | multiplex Arqiva-A (COM5) | w-nw 297° | Nottingham | V | |
C54 | multiplex D3+4 England Central (East micro region) | southeast 125° | Waltham | H | |
C55 | Freeview HD multiplex Arqiva-C (com7) | southwest 231° | Sutton Coldfield | H | |
C56 | multiplex Arqiva-A (COM5) | southeast 125° | Waltham | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Waltham - 27.6km 17.2 miles
- Sutton Coldfield - 61.4km 38.1 miles
- Nottingham - 9.1km 5.7 miles
Advanced options
Show good and blocked paths from NG2 4JW for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 2 June 2025
M
ma10:26 PM
Truly no matter if someone doesn't be aware of afterward its up to
other users that they will help, so here it happens.
link to this comment |
Select more comments
Your comment please!