Freeview reception at RM16 5UN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | southeast 140° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C66 | e-se 120° | Dover | H | ||
C65 | analogue Channel 4 | southeast 140° | Bluebell Hill | H | |
C53 | e-se 120° | Dover | H | ||
C28- | multiplex Arqiva-B (COM6) | w-sw 252° | Crystal Palace | H | |
C29 | Comux Local TV multiplex LW | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | e-se 120° | Dover | H | |
C55- | multiplex A England | H | |||
C45- | multiplex B | southeast 140° | Bluebell Hill | H | |
C58+ | e-se 120° | Dover | H | ||
C42- | multiplex C | southeast 140° | Bluebell Hill | H | |
C57+ | e-se 120° | Dover | H | ||
C39 | multiplex D | southeast 140° | Bluebell Hill | H | |
C60- | e-se 120° | Dover | H | ||
C46 | multiplex BBCA England South East | southeast 140° | Bluebell Hill | H | |
C50 | e-se 120° | Dover | H | ||
C60- | multiplex BBCA England London | southwest 231° | Reigate | V | |
C60- | west 268° | Woolwich | V | ||
C26 | multiplex D3+4 England London | w-sw 252° | Crystal Palace | H | |
C57 | southwest 231° | Reigate | V | ||
C57 | west 268° | Woolwich | V | ||
C30- | Freeview HD multiplex BBCB (PSB3) National | w-sw 252° | Crystal Palace | H | |
C53 | southwest 231° | Reigate | V | ||
C53 | west 268° | Woolwich | V | ||
C33 | Freeview HD multiplex Arqiva-C (com7) | w-sw 252° | Crystal Palace | H | |
C35 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 24.5km 15.2 miles
- Dover - 78.6km 48.8 miles
- Crystal Palace - 27.6km 17.1 miles
- Reigate - 44.3km 27.5 miles
- Woolwich - 14.0km 8.7 miles
Advanced options
Show good and blocked paths from RM16 5UN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!