Freeview reception at TN9 2QL
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C53 | analogue Channel 4 | south 180° | St Marks | H | |
C57 | multiplex BBCA England South East | H | |||
C60 | analogue ITV1 Meridian (East micro region) | H | |||
C29 | multiplex 2 England Meridian (East micro region) | south 184° | Heathfield | H | |
C47- | multiplex B | H | |||
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51- | multiplex D | H | |||
C52 | multiplex BBCA England South East | H | |||
C54 | multiplex C | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C24 | multiplex 2 England Meridian (East micro region) | northeast 47° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C39 | multiplex D | H | |||
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | east 94° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C21+ | multiplex SDN England (COM4) | w-nw 282° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | V | |||
C27 | multiplex Arqiva-B (COM6) | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C57 | multiplex D3+4 England London | V | |||
C60- | multiplex BBCA England London | V | |||
C37 | analogue Channel 5 | e-se 119° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C45+ | multiplex B | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South East | V | |||
C52 | multiplex BBCA England South East | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- St Marks - 8.1km 5.0 miles
- Heathfield - 23.5km 14.6 miles
- Bluebell Hill - 23.6km 14.7 miles
- Dover - 69.4km 43.1 miles
- Reigate - 33.2km 20.6 miles
- Tunbridge Wells - 2.9km 1.8 miles
Advanced options
Show good and blocked paths from TN9 2QL for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!