Freeview reception at ME14 2QN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One South East | north 3° | Bluebell Hill | H | |
C51 | southwest 228° | Tunbridge Wells | V | ||
C46 | analogue BBC TWO England | north 3° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C41 | southwest 228° | Tunbridge Wells | V | ||
C65 | analogue Channel 4 | north 3° | Bluebell Hill | H | |
C47 | southwest 228° | Tunbridge Wells | V | ||
C37 | analogue Channel 5 | V | |||
C59 | multiplex 1 England South East | north 3° | Bluebell Hill | H | |
C61 | multiplex 2 England Meridian (East micro region) | southwest 228° | Tunbridge Wells | V | |
C42+ | multiplex A England | V | |||
C45- | multiplex B | north 3° | Bluebell Hill | H | |
C45+ | southwest 228° | Tunbridge Wells | V | ||
C42- | multiplex C | north 3° | Bluebell Hill | H | |
C39 | southwest 228° | Tunbridge Wells | V | ||
C39 | multiplex D | north 3° | Bluebell Hill | H | |
C59 | southwest 228° | Tunbridge Wells | V | ||
C52 | multiplex BBCA England South East | V | |||
C60- | multiplex BBCA England London | west 264° | Reigate | V | |
C57 | multiplex D3+4 England London | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 3.7km 2.3 miles
- Tunbridge Wells - 20.1km 12.5 miles
- Reigate - 50.1km 31.1 miles
Advanced options
Show good and blocked paths from ME14 2QN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!