Freeview reception at TN35 4AB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C37 | analogue Channel 5 | northwest 322° | Tunbridge Wells | V | |
C39 | multiplex C | northwest 322° | Tunbridge Wells | V | |
multiplex D | north 349° | Bluebell Hill | H | ||
C40 | analogue BBC One South East | north 349° | Bluebell Hill | H | |
C41 | analogue ITV1 Meridian (East micro region) | n-ne 28° | Rye | V | |
analogue ITV1 Meridian (East micro region) | northwest 322° | Tunbridge Wells | V | ||
C42 | analogue ITV1 Meridian (East micro region) | w-sw 244° | Hastings (Old Town) | V | |
C42+ | multiplex A England | northwest 322° | Tunbridge Wells | V | |
C42- | multiplex C | north 349° | Bluebell Hill | H | |
C43 | analogue ITV1 Meridian (East micro region) | north 349° | Bluebell Hill | H | |
C45 | analogue BBC One South East | w-sw 244° | Hastings (Old Town) | V | |
C45+ | multiplex B | northwest 322° | Tunbridge Wells | V | |
C45- | multiplex B | north 349° | Bluebell Hill | H | |
C46- | multiplex BBCA England South East | w-sw 252° | Bexhill | H | |
C46 | analogue BBC TWO England | north 349° | Bluebell Hill | H | |
C47 | analogue Channel 4 | n-ne 28° | Rye | V | |
C47- | multiplex B | w-nw 290° | Heathfield | H | |
C47 | analogue Channel 4 | northwest 322° | Tunbridge Wells | V | |
C48- | multiplex A England | w-nw 290° | Heathfield | H | |
C49 | analogue BBC One South East | w-nw 290° | Heathfield | H | |
C50 | analogue BBC One South East | northeast 56° | Dover | H | |
multiplex BBCA England South East | w-sw 244° | Hastings (Old Town) | V | ||
C51- | multiplex D | w-nw 290° | Heathfield | H | |
C51 | analogue BBC One South East | northwest 322° | Tunbridge Wells | V | |
C52 | multiplex BBCA England South East | w-nw 290° | Heathfield | H | |
multiplex BBCA England South East | northwest 322° | Tunbridge Wells | V | ||
C53 | analogue Channel 4 | northeast 56° | Dover | H | |
C54 | multiplex BBCA England South East | n-ne 28° | Rye | V | |
multiplex C | w-nw 290° | Heathfield | H | ||
C55- | multiplex A England | northeast 56° | Dover | H | |
C55 | analogue Channel 4 | w-sw 244° | Hastings (Old Town) | V | |
C56 | analogue BBC TWO England | northeast 56° | Dover | H | |
C57+ | multiplex C | northeast 56° | Dover | H | |
C58 | analogue BBC One South East | n-ne 28° | Rye | V | |
C58+ | multiplex B | northeast 56° | Dover | H | |
C59 | multiplex D | northwest 322° | Tunbridge Wells | V | |
multiplex 1 England South East | north 349° | Bluebell Hill | H | ||
C60- | multiplex D | northeast 56° | Dover | H | |
C60 | multiplex D | w-sw 252° | Hastings | V | |
C61+ | multiplex 2 England Meridian (East micro region) | northeast 56° | Dover | H | |
C61 | multiplex 2 England Meridian (East micro region) | northwest 322° | Tunbridge Wells | V | |
C63 | multiplex C | w-sw 252° | Hastings | V | |
C64 | analogue ITV1 Meridian (East micro region) | w-nw 290° | Heathfield | H | |
C65 | analogue Channel 4 | north 349° | Bluebell Hill | H | |
C66 | analogue ITV1 Meridian (East micro region) | northeast 56° | Dover | H | |
C67 | analogue Channel 4 | w-nw 290° | Heathfield | H | |
C68 | multiplex 1 England South East | northeast 56° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 41.0km 25.4 miles
- Bluebell Hill - 50.6km 31.4 miles
- Rye - 9.1km 5.7 miles
- Hastings (Old Town) - 3.8km 2.4 miles
- Bexhill - 13.8km 8.6 miles
- Heathfield - 31.1km 19.3 miles
- Dover - 49.9km 31.0 miles
- Hastings - 5.7km 3.5 miles
Advanced options
Show good and blocked paths from TN35 4AB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Thursday, 31 July 2025
Π
ΠΠ²ΡΠΎΡΠΊΠΎΠ»Π° ΠΠ²ΡΠΎΠΌΠΎΠ±ΠΈΠ»ΠΈΡΡ4:08 AM
-:
-
B,
, .
, .
-
, ,
. ,
.
. , ,
,
.
: , , ,
.
,
, ,
, .
, .
?
.
.
.
.
-
,
.
link to this comment |
Select more comments
Your comment please!