Freeview reception at TN4 0LN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One South East | e-ne 60° | Tunbridge Wells | V | |
C49 | south 183° | Heathfield | H | ||
C40 | northeast 43° | Bluebell Hill | H | ||
C50 | east 91° | Dover | H | ||
C46 | analogue BBC TWO England | northeast 43° | Bluebell Hill | H | |
C56 | east 91° | Dover | H | ||
C41 | analogue ITV1 Meridian (East micro region) | e-ne 60° | Tunbridge Wells | V | |
C43 | northeast 43° | Bluebell Hill | H | ||
C47 | analogue Channel 4 | e-ne 60° | Tunbridge Wells | V | |
C53 | east 91° | Dover | H | ||
C53 | south 170° | St Marks | H | ||
C37 | analogue Channel 5 | e-ne 60° | Tunbridge Wells | V | |
C29 | multiplex 2 England Meridian (East micro region) | south 183° | Heathfield | H | |
C42+ | multiplex A England | e-ne 60° | Tunbridge Wells | V | |
C48- | south 183° | Heathfield | H | ||
C55- | east 91° | Dover | H | ||
C45+ | multiplex B | e-ne 60° | Tunbridge Wells | V | |
C45- | northeast 43° | Bluebell Hill | H | ||
C47- | south 183° | Heathfield | H | ||
C39 | multiplex C | e-ne 60° | Tunbridge Wells | V | |
C42- | northeast 43° | Bluebell Hill | H | ||
C54 | south 183° | Heathfield | H | ||
C39 | multiplex D | northeast 43° | Bluebell Hill | H | |
C51- | south 183° | Heathfield | H | ||
C52 | multiplex BBCA England South East | e-ne 60° | Tunbridge Wells | V | |
C52 | south 183° | Heathfield | H | ||
C53 | Freeview HD multiplex BBCB (PSB3) National | w-nw 288° | Reigate | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 3.8km 2.4 miles
- Heathfield - 20.1km 12.5 miles
- Bluebell Hill - 26.5km 16.5 miles
- Dover - 70.0km 43.5 miles
- St Marks - 4.9km 3.0 miles
- Reigate - 33.2km 20.7 miles
Advanced options
Show good and blocked paths from TN4 0LN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!