Freeview reception at TN4+ 9QY
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One South East | northeast 36° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C49 | analogue BBC One South East | south 185° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | northeast 36° | Tunbridge Wells | V | |
C40 | analogue BBC One South East | northeast 40° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | east 90° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C55 | multiplex 1 England South East | northeast 36° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C57 | analogue BBC One South East | south 176° | St Marks | H | |
C63 | analogue BBC TWO England | H | |||
C60 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C34 | multiplex 1 England South East | south 185° | Heathfield | H | |
C59 | multiplex 1 England South East | northeast 40° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C47- | multiplex B | south 185° | Heathfield | H | |
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C61 | multiplex 2 England Meridian (East micro region) | northeast 36° | Tunbridge Wells | V | |
C42+ | multiplex A England | V | |||
C29 | multiplex 2 England Meridian (East micro region) | south 185° | Heathfield | H | |
C21+ | multiplex SDN England (COM4) | w-nw 290° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | V | |||
C27 | multiplex Arqiva-B (COM6) | V | |||
C60- | multiplex BBCA England London | V | |||
C57 | multiplex D3+4 England London | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C48- | multiplex A England | south 185° | Heathfield | H | |
C24 | multiplex 2 England Meridian (East micro region) | northeast 40° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C58+ | multiplex B | east 90° | Dover | H | |
C68 | multiplex 1 England South East | H | |||
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C60- | multiplex D | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 4.5km 2.8 miles
- Heathfield - 18.5km 11.5 miles
- Bluebell Hill - 27.4km 17.0 miles
- Dover - 69.4km 43.1 miles
- St Marks - 3.1km 1.9 miles
- Reigate - 34.4km 21.3 miles
Advanced options
Show good and blocked paths from TN4+ 9QY for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!