Freeview reception at CM12 0YE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | southwest 234° | Crystal Palace | H | |
C22 | multiplex Arqiva-A (COM5) | H | |||
C28- | multiplex Arqiva-B (COM6) | H | |||
C23 | multiplex BBCA England London | H | |||
C26 | multiplex D3+4 England London | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C40 | analogue BBC One South East | s-se 167° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | southwest 234° | Crystal Palace | H | |
C44 | multiplex BBCA England East | east 100° | Rouncefall (new) | H | |
C41 | multiplex D3+4 England Anglia (East micro region) | H | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C29 | Comux Local TV multiplex LW | southwest 234° | Crystal Palace | H | |
C45- | multiplex B | s-se 167° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C49 | multiplex BBCA England East | east 90° | Burnham on Crouch | H | |
C42 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C24 | multiplex 2 England Meridian (East micro region) | s-se 167° | Bluebell Hill | H | |
C27 | multiplex A England | H | |||
C21+ | multiplex SDN England (COM4) | southwest 224° | Reigate | V | |
C24 | multiplex Arqiva-A (COM5) | V | |||
C27 | multiplex Arqiva-B (COM6) | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 42.3km 26.3 miles
- Bluebell Hill - 36.1km 22.4 miles
- Rouncefall (new) - 18.1km 11.3 miles
- Burnham on Crouch - 26.2km 16.3 miles
- Reigate - 61.2km 38.0 miles
Advanced options
Show good and blocked paths from CM12 0YE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!