Freeview reception at DA16+ 3RG
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | w-sw 248° | Crystal Palace | H | |
C28- | multiplex Arqiva-B (COM6) | H | |||
C26 | multiplex D3+4 England London | H | |||
C30- | Freeview HD multiplex BBCB (PSB3) National | H | |||
C33 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C35 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C29 | Comux Local TV multiplex LW | H | |||
C40 | analogue BBC One South East | e-se 116° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C60- | multiplex BBCA England London | north 8° | Woolwich | V | |
C57 | multiplex D3+4 England London | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C59 | multiplex 1 England South East | e-se 116° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C60- | multiplex BBCA England London | southwest 220° | Reigate | V | |
C57 | multiplex D3+4 England London | V | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C48 | multiplex SDN England (COM4) | w-sw 241° | Guildford | V | |
C52 | multiplex Arqiva-A (COM5) | V | |||
C49 | multiplex Arqiva-B (COM6) | V | |||
C43 | multiplex BBCA England London | V | |||
C46 | multiplex D3+4 England London | V | |||
C40 | Freeview HD multiplex BBCB (PSB3) National | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 12.6km 7.8 miles
- Bluebell Hill - 33.6km 20.9 miles
- Woolwich - 3.3km 2.1 miles
- Reigate - 31.1km 19.3 miles
- Guildford - 55.3km 34.4 miles
Advanced options
Show good and blocked paths from DA16+ 3RG for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!