Freeview reception at TN4 0LN
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex 2 England Meridian (East micro region) | south 183° | Heathfield | H | |
C34 | multiplex 1 England South East | H | |||
C47- | multiplex B | H | |||
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51- | multiplex D | H | |||
C52 | analogue BBC TWO England | H | |||
C54 | multiplex C | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C39 | multiplex D | northeast 43° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | e-ne 60° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C44 | analogue BBC TWO England | V | |||
C45+ | multiplex B | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South East | V | |||
C55 | multiplex 1 England South East | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V | |||
C50 | analogue BBC One South East | east 91° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C53 | Freeview HD multiplex BBCB (PSB3) National | w-nw 288° | Reigate | V | |
C57 | multiplex D3+4 England London | V | |||
C60- | multiplex BBCA England London | V | |||
C53 | analogue Channel 4 | south 170° | St Marks | H | |
C57 | analogue BBC One South East | H | |||
C60 | analogue ITV1 Meridian (East micro region) | H | |||
C63 | analogue BBC TWO England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Heathfield - 20.1km 12.5 miles
- Bluebell Hill - 26.5km 16.5 miles
- Tunbridge Wells - 3.8km 2.4 miles
- Dover - 70.0km 43.5 miles
- Reigate - 33.2km 20.7 miles
- St Marks - 4.9km 3.0 miles
Advanced options
Show good and blocked paths from TN4 0LN for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!