Freeview reception at HP4 2SF
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C25 | multiplex SDN England (COM4) | southeast 139° | Crystal Palace | H | |
C21+ | s-se 157° | Reigate | V | ||
C22 | multiplex Arqiva-A (COM5) | southeast 139° | Crystal Palace | H | |
C24 | s-se 157° | Reigate | V | ||
C28- | multiplex Arqiva-B (COM6) | southeast 139° | Crystal Palace | H | |
C27 | s-se 157° | Reigate | V | ||
C29 | Comux Local TV multiplex LW | southeast 139° | Crystal Palace | H | |
C27 | multiplex BBCA England Cambridge | n-ne 24° | Sandy Heath | H | |
C23 | multiplex BBCA England London | southeast 139° | Crystal Palace | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | n-ne 24° | Sandy Heath | H | |
C26 | multiplex D3+4 England London | southeast 139° | Crystal Palace | H | |
C21+ | Freeview HD multiplex BBCB (PSB3) National | n-ne 24° | Sandy Heath | H | |
C30- | southeast 139° | Crystal Palace | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | n-ne 24° | Sandy Heath | H | |
C33 | southeast 139° | Crystal Palace | H | ||
C32 | southwest 224° | Hannington | H | ||
C34 | Freeview HD multiplex Arqiva-D (com8) | n-ne 24° | Sandy Heath | H | |
C35 | southeast 139° | Crystal Palace | H | ||
C34 | southwest 224° | Hannington | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 49.3km 30.6 miles
- Reigate - 61.5km 38.2 miles
- Sandy Heath - 44.4km 27.6 miles
- Hannington - 71.9km 44.7 miles
Advanced options
Show good and blocked paths from HP4 2SF for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!