Freeview reception at TN12+ 9JB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One South East | west 268° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C50 | analogue BBC One South East | east 95° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | west 268° | Tunbridge Wells | V | |
C57 | analogue BBC One London | west 279° | Reigate | V | |
C53 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | V | |||
C60- | multiplex BBCA England London | V | |||
C58+ | multiplex B | east 95° | Dover | H | |
C55 | multiplex 1 England South East | west 268° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C68 | multiplex 1 England South East | east 95° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C61 | multiplex 2 England Meridian (East micro region) | west 268° | Tunbridge Wells | V | |
C42+ | multiplex A England | V | |||
C60- | multiplex D | east 95° | Dover | H | |
C27 | multiplex B | west 279° | Reigate | V | |
C39+ | multiplex C | V | |||
C66 | multiplex D | V | |||
C21 | multiplex 2 England London | V | |||
C24 | multiplex A England | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 13.4km 8.3 miles
- Dover - 53.5km 33.3 miles
- Reigate - 49.0km 30.4 miles
Advanced options
Show good and blocked paths from TN12+ 9JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!