There was a problem with the request, 403.
Freeview reception at W11+ 4BT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | southeast 132° | Crystal Palace | H | |
C28- | multiplex B | southeast 132° | Crystal Palace | H | |
C29- | multiplex D | southeast 132° | Crystal Palace | H | |
C30 | analogue Channel 4 | southeast 132° | Crystal Palace | H | |
C32- | multiplex A England | southeast 132° | Crystal Palace | H | |
C34+ | multiplex C | southeast 132° | Crystal Palace | H | |
C39+ | multiplex C | south 176° | Reigate | V | |
C40 | analogue BBC One London | southwest 220° | Guildford | V | |
C41+ | multiplex A England | southwest 220° | Guildford | V | |
C42 | analogue Channel 5 | south 176° | Reigate | V | |
C43 | multiplex BBCA England London | southwest 220° | Guildford | V | |
C44+ | multiplex 2 England London | southwest 220° | Guildford | V | |
C47+ | multiplex C | southwest 220° | Guildford | V | |
C50 | analogue Channel 4 | southwest 220° | Guildford | V | |
C51+ | multiplex B | southwest 220° | Guildford | V | |
C52 | multiplex BBCA England London | n-ne 26° | Kensal Town | H | |
C53 | analogue Channel 4 | south 176° | Reigate | V | |
C54 | multiplex D | southwest 220° | Guildford | V | |
C56 | analogue BBC One London | n-ne 26° | Kensal Town | H | |
C57 | analogue BBC One London | south 176° | Reigate | V | |
C60- | multiplex BBCA England London | south 176° | Reigate | V | |
C66 | multiplex D | south 176° | Reigate | V | |
C67 | analogue Channel 4 | n-ne 26° | Kensal Town | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 13.8km 8.6 miles
- Reigate - 28.6km 17.7 miles
- Guildford - 41.4km 25.7 miles
- Kensal Town - 1.6km 1.0 miles
Advanced options
Show good and blocked paths from W11+ 4BT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!