Freeview reception at TN12 5LE
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C51 | analogue BBC One South East | southwest 230° | Tunbridge Wells | V | |
C40 | northeast 37° | Bluebell Hill | H | ||
C50 | east 97° | Dover | H | ||
C57 | analogue BBC One London | west 276° | Reigate | V | |
C44 | analogue BBC TWO England | southwest 230° | Tunbridge Wells | V | |
C46 | northeast 37° | Bluebell Hill | H | ||
C56 | east 97° | Dover | H | ||
C41 | analogue ITV1 Meridian (East micro region) | southwest 230° | Tunbridge Wells | V | |
C43 | northeast 37° | Bluebell Hill | H | ||
C66 | east 97° | Dover | H | ||
C47 | analogue Channel 4 | southwest 230° | Tunbridge Wells | V | |
C65 | northeast 37° | Bluebell Hill | H | ||
C53 | east 97° | Dover | H | ||
C53 | west 276° | Reigate | V | ||
C37 | analogue Channel 5 | southwest 230° | Tunbridge Wells | V | |
C42 | west 276° | Reigate | V | ||
C59 | multiplex 1 England South East | northeast 37° | Bluebell Hill | H | |
C55 | southwest 230° | Tunbridge Wells | V | ||
C68 | east 97° | Dover | H | ||
C61 | multiplex 2 England Meridian (East micro region) | southwest 230° | Tunbridge Wells | V | |
C61+ | east 97° | Dover | H | ||
C42+ | multiplex A England | southwest 230° | Tunbridge Wells | V | |
C55- | east 97° | Dover | H | ||
C45- | multiplex B | northeast 37° | Bluebell Hill | H | |
C45+ | southwest 230° | Tunbridge Wells | V | ||
C58+ | east 97° | Dover | H | ||
C42- | multiplex C | northeast 37° | Bluebell Hill | H | |
C39 | southwest 230° | Tunbridge Wells | V | ||
C57+ | east 97° | Dover | H | ||
C39 | multiplex D | northeast 37° | Bluebell Hill | H | |
C59 | southwest 230° | Tunbridge Wells | V | ||
C66 | west 276° | Reigate | V | ||
C60- | multiplex BBCA England London | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Tunbridge Wells - 6.2km 3.8 miles
- Bluebell Hill - 16.8km 10.5 miles
- Dover - 62.6km 38.9 miles
- Reigate - 39.9km 24.8 miles
Advanced options
Show good and blocked paths from TN12 5LE for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!