Freeview reception at TN4 8DR
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C39 | multiplex D | northeast 39° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C50 | analogue BBC One South East | east 90° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C29 | multiplex 2 England Meridian (East micro region) | south 184° | Heathfield | H | |
C34 | multiplex 1 England South East | H | |||
C47- | multiplex B | H | |||
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51- | multiplex D | H | |||
C52 | analogue BBC TWO England | H | |||
C54 | multiplex C | H | |||
C39+ | multiplex C | w-nw 292° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C53 | analogue Channel 4 | s-se 168° | St Marks | H | |
C37 | analogue Channel 5 | northeast 34° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C44 | analogue BBC TWO England | V | |||
C45+ | multiplex B | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South East | V | |||
C55 | multiplex 1 England South East | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 28.1km 17.5 miles
- Dover - 69.7km 43.3 miles
- Heathfield - 17.7km 11.0 miles
- Reigate - 34.3km 21.3 miles
- St Marks - 2.5km 1.5 miles
- Tunbridge Wells - 5.2km 3.3 miles
Advanced options
Show good and blocked paths from TN4 8DR for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!