Freeview reception at HP10 0PZ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C28- | multiplex B | e-se 110° | Crystal Palace | H | |
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C32- | multiplex A England | H | |||
C34+ | multiplex C | H | |||
C40 | analogue BBC One London | south 170° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | multiplex BBCA England London | V | |||
C44+ | multiplex 2 England London | V | |||
C47+ | multiplex C | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 232° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C55 | analogue BBC One London | northwest 323° | High Wycombe | V | |
C50 | multiplex Arqiva-B (COM6) | south 179° | Midhurst | H | |
C54 | multiplex SDN England (COM4) | H | |||
C55 | multiplex BBCA England South | H | |||
C56 | multiplex D3+4 England Meridian (West micro region) | H | |||
C39+ | multiplex C | southeast 135° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C48 | multiplex BBCA England London | east 97° | Wooburn | V | |
C49 | analogue BBC One London | V | |||
C56 | analogue ITV1 London | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 46.0km 28.6 miles
- Guildford - 39.4km 24.5 miles
- Hannington - 48.9km 30.4 miles
- High Wycombe - 8.6km 5.3 miles
- Midhurst - 62.4km 38.8 miles
- Reigate - 49.6km 30.8 miles
- Wooburn - 0.8km 0.5 miles
Advanced options
Show good and blocked paths from HP10 0PZ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!