Freeview reception at B68 0SH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C39+ | Freeview HD multiplex BBCB (PSB3) National | s-se 157° | Hannington | H | |
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C48 | multiplex SDN England (COM4) | s-sw 198° | Mendip | H | |
C49 | multiplex BBCA England West | H | |||
C51 | Comux Local TV multiplex LBS | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C54 | multiplex D3+4 England West | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C50 | multiplex SDN England (COM4) | south 174° | Salisbury | V | |
C53 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C55 | multiplex Arqiva-B (COM6) | V | |||
C57 | multiplex BBCA England South | V | |||
C59- | multiplex Arqiva-A (COM5) | V | |||
C60- | multiplex D3+4 England Meridian (South Coast micro region) | V | |||
C46 | multiplex BBCA England South | south 177° | Till Valley | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Hannington - 139.6km 86.8 miles
- Mendip - 143.9km 89.4 miles
- Salisbury - 158.1km 98.2 miles
- Till Valley - 149.2km 92.7 miles
Advanced options
Show good and blocked paths from B68 0SH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!