Freeview reception at TN3 9DQ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C49 | analogue BBC One South East | south 191° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C51 | analogue BBC One South East | north 10° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C37 | analogue Channel 5 | V | |||
C40 | analogue BBC One South East | n-ne 32° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | east 86° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C57 | analogue BBC One London | w-nw 297° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C47- | multiplex B | south 191° | Heathfield | H | |
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C42 | analogue Channel 5 | w-nw 297° | Reigate | V | |
C59 | multiplex 1 England South East | n-ne 32° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C48- | multiplex A England | south 191° | Heathfield | H | |
C57 | multiplex SDN England (COM4) | southwest 221° | Whitehawk Hill | V | |
C56 | multiplex Arqiva-A (COM5) | V | |||
C48 | multiplex Arqiva-B (COM6) | V | |||
C60- | multiplex BBCA England South East | V | |||
C53 | multiplex D3+4 England Meridian (South Coast micro region) | V | |||
C51 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C55 | multiplex 1 England South East | north 10° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C39 | multiplex C | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C58+ | multiplex B | east 86° | Dover | H | |
C54 | Comux Local TV multiplex LBN | southwest 221° | Whitehawk Hill | V | |
C68 | multiplex 1 England South East | east 86° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C63 | multiplex C | southeast 139° | Hastings | V | |
C60 | multiplex D | V | |||
C60- | multiplex D | east 86° | Dover | H | |
C39+ | multiplex C | w-nw 297° | Reigate | V | |
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Heathfield - 13.8km 8.6 miles
- Tunbridge Wells - 8.6km 5.3 miles
- Bluebell Hill - 30.6km 19.0 miles
- Dover - 68.4km 42.5 miles
- Reigate - 37.3km 23.1 miles
- Whitehawk Hill - 40.6km 25.2 miles
- Hastings - 33.4km 20.8 miles
Advanced options
Show good and blocked paths from TN3 9DQ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!