Freeview reception at BN1 3ED
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C57 | multiplex SDN England (COM4) | east 87° | Whitehawk Hill | V | |
C56 | multiplex Arqiva-A (COM5) | V | |||
C48 | multiplex Arqiva-B (COM6) | V | |||
C53 | multiplex D3+4 England Meridian (South Coast micro region) | V | |||
C51 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C54 | Comux Local TV multiplex LBN | V | |||
C41 | multiplex BBCA England South East | northeast 50° | Brighton (Central) | H | |
C47 | multiplex D3+4 England Meridian (South Coast micro region) | H | |||
C44 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C39 | analogue BBC One South East | e-se 106° | Newhaven | V | |
C45 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 Meridian (East micro region) | V | |||
C41 | analogue Channel 4 | V | |||
C28 | multiplex Arqiva-B (COM6) | west 259° | Rowridge | H | |
C44 | multiplex BBCA England South | west 279° | Findon | V | |
C41 | multiplex D3+4 England Meridian (South Coast micro region) | V | |||
C47 | Freeview HD multiplex BBCB (PSB3) National | V | |||
C31 | Freeview HD multiplex Arqiva-C (com7) | west 259° | Rowridge | H | |
C37 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C29 | Comux Local TV multiplex LSO | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Whitehawk Hill - 2.4km 1.5 miles
- Brighton (Central) - 0.8km 0.5 miles
- Newhaven - 13.4km 8.4 miles
- Rowridge - 87.7km 54.5 miles
- Findon - 18.8km 11.7 miles
Advanced options
Show good and blocked paths from BN1 3ED for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!