Freeview reception at AL3 4JB
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | ↓direction | transmitter | |
---|---|---|---|---|---|
C49 | analogue BBC One London | north 0° | St Albans | V | |
C57 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C67 | analogue Channel 4 | V | |||
C21+ | Freeview HD multiplex BBCB (PSB3) National | north 9° | Sandy Heath | H | |
C24 | multiplex D3+4 England Anglia (West micro region) | H | |||
C27 | multiplex BBCA England Cambridge | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C48 | multiplex Arqiva-B (COM6) | H | |||
C51 | multiplex SDN England (COM4) | H | |||
C52 | multiplex Arqiva-A (COM5) | H | |||
C40 | analogue BBC One London | s-sw 196° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C55 | multiplex BBCA England South | Midhurst | H | ||
C56 | multiplex D3+4 England Meridian (West micro region) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C59 | multiplex Arqiva-A (COM5) | H | |||
C41 | analogue ITV1 London | w-sw 244° | Hemel Hempstead | V | |
C44 | analogue BBC TWO England | V | |||
C47 | analogue Channel 4 | V | |||
C48+ | multiplex 1 England London | V | |||
C51 | analogue BBC One London | V | |||
C55 | multiplex 2 England London | V | |||
C59- | multiplex B | V | |||
C60+ | multiplex A England | V | |||
C62 | multiplex C | V | |||
C65 | multiplex D | V | |||
C54 | analogue Channel 4 | e-ne 69° | Hertford | V | |
C58 | analogue BBC One London | V | |||
C61 | analogue ITV1 London | V | |||
C64 | analogue BBC TWO England | V | |||
C22- | multiplex 2 England London | s-se 149° | Crystal Palace | H | |
C23 | analogue ITV1 London | H | |||
C25- | multiplex 1 England London | H | |||
C26 | analogue BBC One London | H | |||
C28- | multiplex B | H | |||
C29- | multiplex D | H | |||
C30 | analogue Channel 4 | H | |||
C31 | Freeview HD (early multiplex BBCB) | H | |||
C32- | multiplex A England | H | |||
C33 | analogue BBC TWO England | H | |||
C34+ | multiplex C | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- St Albans - 0.2km 0.1 miles
- Sandy Heath - 43.3km 26.9 miles
- Guildford - 60.2km 37.4 miles
- Midhurst - 84.6km 52.6 miles
- Hemel Hempstead - 4.9km 3.1 miles
- Hertford - 20.1km 12.5 miles
- Crystal Palace - 41.1km 25.5 miles
Advanced options
Show good and blocked paths from AL3 4JB for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!