Freeview reception at RH11+ 8UJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | n-ne 14° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C23 | analogue ITV1 London | H | |||
C30 | analogue Channel 4 | H | |||
C42 | analogue Channel 5 | north 3° | Reigate | V | |
C25- | multiplex 1 England London | n-ne 14° | Crystal Palace | H | |
C28- | multiplex B | H | |||
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C40 | analogue BBC One South East | e-ne 63° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C31 | Freeview HD (early multiplex BBCB) | n-ne 14° | Crystal Palace | H | |
C22- | multiplex 2 England London | H | |||
C32- | multiplex A England | H | |||
C45- | multiplex B | e-ne 63° | Bluebell Hill | H | |
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C31 | multiplex 1 England London | north 3° | Reigate | V | |
C27 | multiplex B | V | |||
C39+ | multiplex C | V | |||
C21 | multiplex 2 England London | V | |||
C24 | multiplex A England | V | |||
C24 | multiplex 2 England Meridian (East micro region) | e-ne 63° | Bluebell Hill | H | |
C27 | multiplex A England | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 36.9km 23.0 miles
- Reigate - 16.7km 10.4 miles
- Bluebell Hill - 57.1km 35.5 miles
Advanced options
Show good and blocked paths from RH11+ 8UJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Select more comments
Your comment please!