Freeview reception at HP10+ 8AH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | ↓name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 118° | Crystal Palace | H | |
C55 | west 266° | High Wycombe | V | ||
C40 | south 171° | Guildford | V | ||
C57 | southeast 140° | Reigate | V | ||
C40 | w-nw 301° | Hughenden | V | ||
C51 | southwest 217° | Chepping Wycombe | V | ||
C33 | analogue BBC TWO England | e-se 118° | Crystal Palace | H | |
C62 | west 266° | High Wycombe | V | ||
C46 | south 171° | Guildford | V | ||
C63 | southeast 140° | Reigate | V | ||
C46 | w-nw 301° | Hughenden | V | ||
C44 | southwest 217° | Chepping Wycombe | V | ||
C59 | analogue ITV1 London | west 266° | High Wycombe | V | |
C43 | south 171° | Guildford | V | ||
C60 | southeast 140° | Reigate | V | ||
C43 | w-nw 301° | Hughenden | V | ||
C41 | southwest 217° | Chepping Wycombe | V | ||
C30 | analogue Channel 4 | e-se 118° | Crystal Palace | H | |
C65 | west 266° | High Wycombe | V | ||
C50 | south 171° | Guildford | V | ||
C65 | e-se 111° | Bluebell Hill | H | ||
C50 | w-nw 301° | Hughenden | V | ||
C47 | southwest 217° | Chepping Wycombe | V | ||
C42 | analogue Channel 5 | southeast 140° | Reigate | V | |
C41 | multiplex SDN England (COM4) | southwest 225° | Hannington | H | |
C54 | south 179° | Midhurst | H | ||
C44 | multiplex Arqiva-A (COM5) | southwest 225° | Hannington | H | |
C59 | south 179° | Midhurst | H | ||
C47 | multiplex Arqiva-B (COM6) | southwest 225° | Hannington | H | |
C50 | south 179° | Midhurst | H | ||
C59 | multiplex 1 England South East | e-se 111° | Bluebell Hill | H | |
C44+ | multiplex 2 England London | south 171° | Guildford | V | |
C32- | multiplex A England | e-se 118° | Crystal Palace | H | |
C41+ | south 171° | Guildford | V | ||
C28- | multiplex B | e-se 118° | Crystal Palace | H | |
C51+ | south 171° | Guildford | V | ||
C34+ | multiplex C | e-se 118° | Crystal Palace | H | |
C47+ | south 171° | Guildford | V | ||
C29- | multiplex D | e-se 118° | Crystal Palace | H | |
C66 | southeast 140° | Reigate | V | ||
C31 | Freeview HD (early multiplex BBCB) | e-se 118° | Crystal Palace | H | |
C45 | multiplex BBCA England South | southwest 225° | Hannington | H | |
C55 | south 179° | Midhurst | H | ||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | southwest 225° | Hannington | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | south 179° | Midhurst | H | |
C39+ | Freeview HD multiplex BBCB (PSB3) National | southwest 225° | Hannington | H | |
C58 | south 179° | Midhurst | H | ||
C32 | Freeview HD multiplex Arqiva-C (com7) | southwest 225° | Hannington | H | |
C34 | Freeview HD multiplex Arqiva-D (com8) | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 49.5km 30.7 miles
- High Wycombe - 4.7km 2.9 miles
- Guildford - 46.6km 28.9 miles
- Reigate - 55.3km 34.4 miles
- Hughenden - 5.5km 3.4 miles
- Chepping Wycombe - 4.4km 2.7 miles
- Bluebell Hill - 91.7km 57.0 miles
- Hannington - 53.3km 33.1 miles
- Midhurst - 69.6km 43.3 miles
Advanced options
Show good and blocked paths from HP10+ 8AH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!