Freeview reception at TN16 1PU
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
↓ch | name | signal strength | direction | transmitter | |
---|---|---|---|---|---|
C29 | multiplex 2 England Meridian (East micro region) | s-se 159° | Heathfield | H | |
C34 | multiplex 1 England South East | s-se 159° | Heathfield | H | |
C37 | analogue Channel 5 | e-se 114° | Tunbridge Wells | V | |
C39 | multiplex C | e-se 114° | Tunbridge Wells | V | |
C41 | analogue ITV1 Meridian (East micro region) | e-se 114° | Tunbridge Wells | V | |
C42+ | multiplex A England | e-se 114° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | e-se 114° | Tunbridge Wells | V | |
C45+ | multiplex B | e-se 114° | Tunbridge Wells | V | |
C47 | analogue Channel 4 | e-se 114° | Tunbridge Wells | V | |
C47- | multiplex B | s-se 159° | Heathfield | H | |
C48- | multiplex A England | s-se 159° | Heathfield | H | |
C49 | analogue BBC One South East | s-se 159° | Heathfield | H | |
C50 | multiplex Arqiva-B (COM6) | w-sw 245° | Midhurst | H | |
analogue BBC One South East | east 97° | Dover | H | ||
C51 | analogue BBC One South East | e-se 114° | Tunbridge Wells | V | |
C51- | multiplex D | s-se 159° | Heathfield | H | |
C52 | analogue BBC TWO England | s-se 159° | Heathfield | H | |
C53 | analogue Channel 4 | east 97° | Dover | H | |
C54 | multiplex SDN England (COM4) | w-sw 245° | Midhurst | H | |
multiplex C | s-se 159° | Heathfield | H | ||
C55 | multiplex BBCA England South | w-sw 245° | Midhurst | H | |
C55- | multiplex A England | east 97° | Dover | H | |
C55 | multiplex 1 England South East | e-se 114° | Tunbridge Wells | V | |
C56 | multiplex D3+4 England Meridian (West micro region) | w-sw 245° | Midhurst | H | |
analogue BBC TWO England | east 97° | Dover | H | ||
C57+ | multiplex C | east 97° | Dover | H | |
C58 | Freeview HD multiplex BBCB (PSB3) National | w-sw 245° | Midhurst | H | |
C58+ | multiplex B | east 97° | Dover | H | |
C59 | multiplex Arqiva-A (COM5) | w-sw 245° | Midhurst | H | |
multiplex D | e-se 114° | Tunbridge Wells | V | ||
C60- | multiplex D | east 97° | Dover | H | |
C61+ | multiplex 2 England Meridian (East micro region) | east 97° | Dover | H | |
C61 | multiplex 2 England Meridian (East micro region) | e-se 114° | Tunbridge Wells | V | |
C64 | analogue ITV1 Meridian (East micro region) | s-se 159° | Heathfield | H | |
C66 | analogue ITV1 Meridian (East micro region) | east 97° | Dover | H | |
C67 | analogue Channel 4 | s-se 159° | Heathfield | H | |
C68 | multiplex 1 England South East | east 97° | Dover | H |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Heathfield - 30.9km 19.2 miles
- Tunbridge Wells - 16.4km 10.2 miles
- Midhurst - 60.4km 37.6 miles
- Dover - 82.4km 51.2 miles
Advanced options
Show good and blocked paths from TN16 1PU for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Monday, 21 July 2025
K
Kingston7:05 PM
What's up to every one, the contents existing at this sitfe are truly amazing foor people knowledge, well, keep up the good wodk fellows.
link to this comment |
K
Kwok11:31 PM
This is a topic that's near to my heart... Cheers! Where are
your clntact details though?
link to this comment |
Select more comments
Your comment please!