Freeview reception at HP13 6TX
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C26 | analogue BBC One London | e-se 116° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C30 | analogue Channel 4 | H | |||
C55 | analogue BBC One London | west 270° | High Wycombe | V | |
C62 | analogue BBC TWO England | V | |||
C59 | analogue ITV1 London | V | |||
C65 | analogue Channel 4 | V | |||
C45 | multiplex BBCA England South | southwest 224° | Hannington | H | |
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | H | |||
C32 | Freeview HD multiplex Arqiva-C (com7) | H | |||
C34 | Freeview HD multiplex Arqiva-D (com8) | H | |||
C41 | multiplex SDN England (COM4) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C28- | multiplex B | e-se 116° | Crystal Palace | H | |
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C40 | analogue BBC One London | s-se 168° | Guildford | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C55 | multiplex BBCA England South | south 177° | Midhurst | H | |
C56 | multiplex D3+4 England Meridian (West micro region) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C31 | Freeview HD (early multiplex BBCB) | e-se 116° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C40 | analogue BBC One London | northwest 321° | Hughenden | V | |
C46 | analogue BBC TWO England | V | |||
C43 | analogue ITV1 London | V | |||
C50 | analogue Channel 4 | V | |||
C40 | analogue BBC One South East | e-se 110° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C57 | analogue BBC One London | southeast 138° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C54 | multiplex SDN England (COM4) | south 177° | Midhurst | H | |
C59 | multiplex Arqiva-A (COM5) | H | |||
C50 | multiplex Arqiva-B (COM6) | H | |||
C51 | analogue BBC One London | south 190° | Chepping Wycombe | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 London | V | |||
C47 | analogue Channel 4 | V | |||
C54 | analogue BBC One London | e-se 120° | Micklefield | V | |
C64 | analogue BBC TWO England | V | |||
C57 | analogue ITV1 London | V | |||
C67 | analogue Channel 4 | V | |||
C42 | analogue Channel 5 | southeast 138° | Reigate | V | |
C59 | multiplex 1 England South East | e-se 110° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C51+ | multiplex B | s-se 168° | Guildford | V | |
C31 | multiplex 1 England London | southeast 138° | Reigate | V | |
C49- | multiplex 1 England London | s-se 168° | Guildford | V | |
C44+ | multiplex 2 England London | V | |||
C41+ | multiplex A England | V | |||
C47+ | multiplex C | V | |||
C54 | multiplex D | V | |||
C39+ | multiplex C | southeast 138° | Reigate | V | |
C66 | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Crystal Palace - 51.2km 31.8 miles
- High Wycombe - 2.6km 1.6 miles
- Hannington - 51.6km 32.0 miles
- Guildford - 46.5km 28.9 miles
- Midhurst - 69.3km 43.0 miles
- Hughenden - 4.1km 2.6 miles
- Bluebell Hill - 93.5km 58.1 miles
- Reigate - 56.4km 35.0 miles
- Chepping Wycombe - 3.1km 2.0 miles
- Micklefield - 1.7km 1.1 miles
Advanced options
Show good and blocked paths from HP13 6TX for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!