Freeview reception at TN6 1BJ
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C39 | multiplex D | northeast 39° | Bluebell Hill | H | |
C40 | analogue BBC One South East | H | |||
C42- | multiplex C | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C45- | multiplex B | H | |||
C46 | analogue BBC TWO England | H | |||
C59 | multiplex 1 England South East | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | east 83° | Dover | H | |
C53 | analogue Channel 4 | H | |||
C55- | multiplex A England | H | |||
C56 | analogue BBC TWO England | H | |||
C57+ | multiplex C | H | |||
C58+ | multiplex B | H | |||
C60- | multiplex D | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C68 | multiplex 1 England South East | H | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | w-sw 239° | Findon | V | |
C44 | multiplex BBCA England South | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South | V | |||
C39 | analogue BBC TWO England | e-se 123° | Hastings (Old Town) | V | |
C42 | analogue ITV1 Meridian (East micro region) | V | |||
C45 | analogue BBC One South East | V | |||
C55 | analogue Channel 4 | V | |||
C60 | multiplex D | southeast 125° | Hastings | V | |
C63 | multiplex C | V | |||
C47- | multiplex B | s-se 149° | Heathfield | H | |
C48- | multiplex A England | H | |||
C49 | analogue BBC One South East | H | |||
C51- | multiplex D | H | |||
C52 | analogue BBC TWO England | H | |||
C54 | multiplex C | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C55 | multiplex BBCA England South | west 265° | Midhurst | H | |
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C39+ | multiplex C | northwest 310° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C37 | analogue Channel 5 | northeast 36° | Tunbridge Wells | V | |
C39 | multiplex C | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C42+ | multiplex A England | V | |||
C44 | analogue BBC TWO England | V | |||
C45+ | multiplex B | V | |||
C47 | analogue Channel 4 | V | |||
C51 | analogue BBC One South East | V | |||
C55 | multiplex 1 England South East | V | |||
C59 | multiplex D | V | |||
C61 | multiplex 2 England Meridian (East micro region) | V | |||
C48 | multiplex B | southwest 215° | Whitehawk Hill | V | |
C50 | multiplex 2 England Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C55 | multiplex A England | V | |||
C57 | analogue BBC One South East | V | |||
C58+ | multiplex C | V | |||
C60- | multiplex BBCA England South East | V | |||
C61+ | multiplex D | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Bluebell Hill - 38.8km 24.1 miles
- Dover - 76.7km 47.6 miles
- Findon - 46.0km 28.6 miles
- Hastings (Old Town) - 37.8km 23.5 miles
- Hastings - 36.2km 22.5 miles
- Heathfield - 10.7km 6.6 miles
- Midhurst - 60.3km 37.5 miles
- Reigate - 33.0km 20.5 miles
- Tunbridge Wells - 15.9km 9.9 miles
- Whitehawk Hill - 32.3km 20.1 miles
Advanced options
Show good and blocked paths from TN6 1BJ for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Wednesday, 23 April 2025
I tend not to leave a ton of comments, but I read a few off the
responses here Full technical details of Freeview att WS14AE | free and eay for
22 years. I do have 2 questions for you if it's allright.
Is it only me or does itt look as if like some off the remarks appear lie they aree left by brain dead people?
:-P And, if yyou are writing onn additional online sites,
I'd like to foollow everything fresh you have
to post. Could you post a list of every one of your shared sites like your Facebook page, twitter feed, or linkedin profile?
link to this comment |
Select more comments
Your comment please!