Freeview reception at TN6 1RH
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | ↓signal strength | direction | transmitter | |
---|---|---|---|---|---|
C49 | analogue BBC One South East | s-se 148° | Heathfield | H | |
C52 | analogue BBC TWO England | H | |||
C64 | analogue ITV1 Meridian (East micro region) | H | |||
C67 | analogue Channel 4 | H | |||
C26 | analogue BBC One London | n-nw 337° | Crystal Palace | H | |
C33 | analogue BBC TWO England | H | |||
C30 | analogue Channel 4 | H | |||
C51 | analogue BBC One South East | northeast 36° | Tunbridge Wells | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (East micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C61 | analogue BBC One South | west 265° | Midhurst | H | |
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C40 | analogue BBC One South East | northeast 39° | Bluebell Hill | H | |
C46 | analogue BBC TWO England | H | |||
C43 | analogue ITV1 Meridian (East micro region) | H | |||
C65 | analogue Channel 4 | H | |||
C50 | analogue BBC One South East | east 83° | Dover | H | |
C56 | analogue BBC TWO England | H | |||
C66 | analogue ITV1 Meridian (East micro region) | H | |||
C53 | analogue Channel 4 | H | |||
C37 | analogue Channel 5 | northeast 36° | Tunbridge Wells | V | |
C34 | multiplex 1 England South East | s-se 148° | Heathfield | H | |
C28- | multiplex B | n-nw 337° | Crystal Palace | H | |
C34+ | multiplex C | H | |||
C29- | multiplex D | H | |||
C57 | analogue BBC One South East | southwest 215° | Whitehawk Hill | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | northwest 310° | Reigate | V | |
C63 | analogue BBC TWO England | V | |||
C60 | analogue ITV1 London | V | |||
C53 | analogue Channel 4 | V | |||
C47- | multiplex B | s-se 148° | Heathfield | H | |
C54 | multiplex C | H | |||
C51- | multiplex D | H | |||
C29 | multiplex 2 England Meridian (East micro region) | H | |||
C55 | multiplex BBCA England South | west 265° | Midhurst | H | |
C31 | Freeview HD (early multiplex BBCB) | n-nw 337° | Crystal Palace | H | |
C32- | multiplex A England | H | |||
C35 | analogue Channel 5 | southwest 215° | Whitehawk Hill | V | |
C42 | analogue Channel 5 | northwest 310° | Reigate | V | |
C48- | multiplex A England | s-se 148° | Heathfield | H | |
C59 | multiplex 1 England South East | northeast 39° | Bluebell Hill | H | |
C45- | multiplex B | H | |||
C42- | multiplex C | H | |||
C39 | multiplex D | H | |||
C48 | multiplex B | southwest 215° | Whitehawk Hill | V | |
C28 | analogue ITV1 Meridian (East micro region) | southeast 125° | Hastings | V | |
C32 | analogue Channel 4 | V | |||
C35 | analogue Channel 5 | V | |||
C64- | multiplex C | west 265° | Midhurst | H | |
C59+ | multiplex B | H | |||
C55 | multiplex 1 England South East | northeast 36° | Tunbridge Wells | V | |
C45+ | multiplex B | V | |||
C58+ | multiplex C | southwest 215° | Whitehawk Hill | V | |
C61+ | multiplex D | V | |||
C58+ | multiplex B | east 83° | Dover | H | |
C60+ | multiplex D | west 265° | Midhurst | H | |
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C62+ | multiplex A England | H | |||
C66 | multiplex 1 England South East | southwest 215° | Whitehawk Hill | V | |
C31 | multiplex 1 England London | northwest 310° | Reigate | V | |
C50 | multiplex 2 England Meridian (South Coast micro region) | southwest 215° | Whitehawk Hill | V | |
C61 | multiplex 2 England Meridian (East micro region) | northeast 36° | Tunbridge Wells | V | |
C42+ | multiplex A England | V | |||
C68 | multiplex 1 England South East | east 83° | Dover | H | |
C57+ | multiplex C | H | |||
C61+ | multiplex 2 England Meridian (East micro region) | H | |||
C55- | multiplex A England | H | |||
C63 | multiplex C | southeast 125° | Hastings | V | |
C60 | multiplex D | V | |||
C55 | multiplex A England | southwest 215° | Whitehawk Hill | V | |
C39+ | multiplex C | northwest 310° | Reigate | V | |
C66 | multiplex D | V | |||
C60- | multiplex D | east 83° | Dover | H | |
C31- | multiplex 1 England South East | southeast 125° | Hastings | V | |
C51 | analogue BBC One South | w-sw 239° | Findon | V | |
C44 | analogue BBC TWO England | V | |||
C41 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C47 | analogue Channel 4 | V | |||
C45 | analogue BBC One South East | e-se 123° | Hastings (Old Town) | V | |
C39 | analogue BBC TWO England | V | |||
C42 | analogue ITV1 Meridian (East micro region) | V | |||
C55 | analogue Channel 4 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Heathfield - 10.6km 6.6 miles
- Crystal Palace - 43.7km 27.1 miles
- Tunbridge Wells - 16.2km 10.1 miles
- Midhurst - 60.1km 37.3 miles
- Bluebell Hill - 39.1km 24.3 miles
- Dover - 76.9km 47.8 miles
- Whitehawk Hill - 32.0km 19.9 miles
- Reigate - 32.9km 20.5 miles
- Hastings - 36.3km 22.6 miles
- Findon - 45.7km 28.4 miles
- Hastings (Old Town) - 37.9km 23.5 miles
Advanced options
Show good and blocked paths from TN6 1RH for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 1 May 2025
I
Ina2:28 PM
Oh my goodness! Incredible article dude! Thank you, However I am encountering roblems with your RSS.
I don't understand thee reason why I am unable to subscribe to it.
Is there anyone else haviing identical RSS problems?
Anyone who knowws the solution will you kindly respond?
Thanx!!
link to this comment |
Saturday, 3 May 2025
Hi there, yeah this piece of writing is actually pleasant and
I have learned lot of things from it on thee topiuc of blogging.
thanks.
link to this comment |
Select more comments
Your comment please!