Freeview reception at GU34 5HT
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
ch | name | signal strength | direction | ↓transmitter | |
---|---|---|---|---|---|
C40 | analogue BBC One London | e-ne 66° | Guildford | V | |
C41+ | multiplex A England | V | |||
C43 | analogue ITV1 London | V | |||
C44+ | multiplex 2 England London | V | |||
C46 | analogue BBC TWO England | V | |||
C47+ | multiplex C | V | |||
C49- | multiplex 1 England London | V | |||
C50 | analogue Channel 4 | V | |||
C51+ | multiplex B | V | |||
C54 | multiplex D | V | |||
C39+ | Freeview HD multiplex BBCB (PSB3) National | northwest 326° | Hannington | H | |
C41 | multiplex SDN England (COM4) | H | |||
C42 | multiplex D3+4 England Meridian/Central (Thames Valley micro region) | H | |||
C44 | multiplex Arqiva-A (COM5) | H | |||
C45 | multiplex BBCA England South | H | |||
C47 | multiplex Arqiva-B (COM6) | H | |||
C48 | multiplex SDN England (COM4) | west 277° | Mendip | H | |
C49 | multiplex BBCA England West | H | |||
C51 | Comux Local TV multiplex LBS | H | |||
C52 | multiplex Arqiva-B (COM6) | H | |||
C54 | multiplex D3+4 England West | H | |||
C56 | multiplex Arqiva-A (COM5) | H | |||
C58 | Freeview HD multiplex BBCB (PSB3) National | H | |||
C55 | multiplex BBCA England South | e-se 113° | Midhurst | H | |
C58 | analogue ITV1 Meridian (West micro region) | H | |||
C59+ | multiplex B | H | |||
C60+ | multiplex D | H | |||
C61 | analogue BBC One South | H | |||
C62+ | multiplex A England | H | |||
C64- | multiplex C | H | |||
C65+ | multiplex 2 England Meridian (West micro region) | H | |||
C68 | analogue Channel 4 | H | |||
C39+ | multiplex C | e-ne 74° | Reigate | V | |
C42 | analogue Channel 5 | V | |||
C53 | analogue Channel 4 | V | |||
C57 | analogue BBC One London | V | |||
C60 | analogue ITV1 London | V | |||
C63 | analogue BBC TWO England | V | |||
C66 | multiplex D | V | |||
C37+ | multiplex C | s-sw 205° | Rowridge | H | |
C52- | multiplex D | west 263° | Salisbury | V | |
C53 | analogue Channel 4 | V | |||
C55- | multiplex 1 England South | V | |||
C56- | multiplex 2 England Meridian (South Coast micro region) | V | |||
C57 | analogue BBC One South | V | |||
C59- | multiplex A England | V | |||
C60 | analogue ITV1 Meridian (South Coast micro region) | V | |||
C62- | multiplex B | V | |||
C63 | analogue BBC TWO England | V | |||
C65 | multiplex C | V | |||
C68 | analogue Channel 5 | V |
List is for aerial group type: ■ wideband ■ group A ■ group B ■ group C/D ■ group E ■ group K
Distance to transmitters:
- Guildford - 33.1km 20.5 miles
- Hannington - 25.9km 16.1 miles
- Mendip - 111.6km 69.3 miles
- Midhurst - 26.2km 16.3 miles
- Reigate - 60.8km 37.8 miles
- Rowridge - 53.8km 33.4 miles
- Salisbury - 54.0km 33.6 miles
Advanced options
Show good and blocked paths from GU34 5HT for aerial height of ...10m20m (Angel of the North)25m30m40m56m (Hyde Park Flats, Sheffield)62m (Monument)90m (Royal Liver Building, Liverpool)107m (Meridian Quay Tower, Swansea)115m (Bridgewater Place, Leeds)127m (Glasgow Tower)143m (Guy's Hospital)158m (Blackpool Tower)170m (Spinnaker Tower, Portsmouth)180m (The Gherkin/BT Tower) 193m (Tower 42)235m (Canary Wharf)310m (The Shard)(default view)
Thursday, 25 September 2025
H
https://beauty-fashion.fyi/4:32 PM
If some one desires to be updated with newest technologies therefore he
must be go to see this web page and be up to
date daily.
link to this comment |
Select more comments
Your comment please!